- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Kathryn
Rumboldt
Black
White
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Antiki-Taka | 10 | 9 | 1 | 0 | 36 | 13 | 23 | 28 |
Non Athletes FC | 10 | 4 | 2 | 4 | 16 | 16 | 0 | 14 |
Fiorentina Turner | 10 | 4 | 1 | 5 | 23 | 25 | -2 | 13 |
Camo FC | 10 | 3 | 0 | 7 | 13 | 27 | -13 | 9 |
Buns & Guns | 10 | 1 | 2 | 7 | 8 | 21 | -14 | 5 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Thu, May 23, 2024 | 7PM | 0 | Buns & Guns | Non Athletes FC | 2 | Beverly Morgan #2 - South | G02 |
2 | Thu, May 30, 2024 | 7PM | 4 | Non Athletes FC | Fiorentina Turner | 0 | Beverly Morgan #2 - North | G04 |
2 | Thu, May 30, 2024 | 8PM | 5 | Antiki-Taka | Non Athletes FC | 1 | Beverly Morgan #2 - North | G06 |
3 | Thu, Jun 6, 2024 | 7PM | 2 | Camo FC | Non Athletes FC | 1 | Beverly Morgan #2 - North | G07 |
4 | Thu, Jun 13, 2024 | 8PM | 1 | Buns & Guns | Non Athletes FC | 1 | Beverly Morgan #2 - North | G12 |
5 | Thu, Jun 20, 2024 | 8PM | 0 | Non Athletes FC | Fiorentina Turner | 3 | Beverly Morgan #2 - North | G15 |
6 | Thu, Jun 27, 2024 | 7PM | 2 | Non Athletes FC | Antiki-Taka | 2 | Beverly Morgan #2 - North | G16 |
7 | Thu, Jul 4, 2024 | 7PM | 2 | Non Athletes FC | Camo FC | 1 | Beverly Morgan #2 - North | G19 |
7 | Thu, Jul 4, 2024 | 8PM | 2 | Antiki-Taka | Non Athletes FC | 1 | Beverly Morgan #2 - North | G21 |
8 | Thu, Jul 11, 2024 | 8PM | 0 | Fiorentina Turner | Non Athletes FC | 2 | Beverly Morgan #2 - North | G24 |
10 | Thu, Jul 25, 2024 | 6:45PM | 3 | Non Athletes FC | Buns & Guns | 1 | Beverly Morgan #2 - North | P01 |
11 | Thu, Aug 1, 2024 | 7:45PM | 3 | Non Athletes FC | Fiorentina Turner | 2 | Beverly Morgan #2 - North | P04 |
12 | Thu, Aug 8, 2024 | 7:00PM | 2 | Antiki-Taka | Non Athletes FC | 0 | Beverly Morgan #2 - South | P06 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.