- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Shand
Sartz
Black
White
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Mighty Tonna's | 4 | 4 | 0 | 12 | 4 |
Sweet Mustard Pickles (Winter) | 4 | 3 | 1 | 9 | 3 |
Pickled Pink | 4 | 3 | 1 | 8 | 3 |
The Oaks | 4 | 1 | 3 | 4 | 1 |
Sweet Yum-Yums | 4 | 1 | 3 | 2 | 1 |
Picklelicious | 4 | 0 | 4 | 1 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
2 | Sun, Jan 26, 2025 | 6PM | 2 | Sweet Mustard Pickles | The Oaks | 1 | Melati Mas Court #4 | G05 |
3 | Sun, Feb 2, 2025 | 6PM | 3 | Sweet Mustard Pickles | Sweet Yum-Yums | 0 | Melati Mas Court #4 | G08 |
4 | Sun, Feb 9, 2025 | 6PM | 2 | Pickled Pink | Sweet Mustard Pickles | 1 | Melati Mas Court #4 | G11 |
5 | Sun, Feb 23, 2025 | 6PM | Mighty Tonna's | Sweet Mustard Pickles | Melati Mas Court #4 | G14 | ||
6 | Sun, Mar 2, 2025 | 6PM | Picklelicious | Sweet Mustard Pickles | Melati Mas Court #4 | G17 | ||
7 | Sun, Mar 9, 2025 | 7PM | The Oaks | Sweet Mustard Pickles | Melati Mas Court #4 | G21 | ||
8 | Sun, Mar 16, 2025 | 6PM | Sweet Mustard Pickles | Sweet Yum-Yums | Melati Mas Court #4 | G23 | ||
9 | Sun, Mar 23, 2025 | 6PM | Pickled Pink | Sweet Mustard Pickles | Melati Mas Court #4 | G26 | ||
10 | Sun, Mar 30, 2025 | 6PM | Mighty Tonna's | Sweet Mustard Pickles | Melati Mas Court #4 | G29 | ||
11 | Sun, Apr 6, 2025 | 5PM | 1st Place | 2nd Place | Melati Mas Court #4 | G31 | ||
11 | Sun, Apr 6, 2025 | 6PM | 4th Place | 5th Place | Melati Mas Court #4 | P01 | ||
11 | Sun, Apr 6, 2025 | 7PM | 3rd Place | 6th Place | Melati Mas Court #4 | P02 | ||
12 | Sun, Apr 13, 2025 | 5PM | 1st Place | Winner P01 | Melati Mas Court #4 | P03 | ||
12 | Sun, Apr 13, 2025 | 6PM | 2nd Place | Winner P02 | Melati Mas Court #4 | P04 | ||
12 | Sun, Apr 13, 2025 | 7PM | Loser of P01 | Loser of P02 | Melati Mas Court #4 | P05 | ||
13 | Sun, Apr 27, 2025 | 5PM | Winner P05 | Loser P04 | Melati Mas Court #4 | P06 | ||
13 | Sun, Apr 27, 2025 | 6PM | Loser P05 | Loser P03 | Melati Mas Court #4 | P07 | ||
13 | Sun, Apr 27, 2025 | 7PM | Winner P03 | Winner P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.