- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Angela
Lee
Multi
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Pickled Pink - Mondays | 9 | 8 | 1 | 19 | 8 |
The Dinksie Chicks | 9 | 7 | 2 | 20 | 7 |
Simply Smashing | 9 | 6 | 3 | 16 | 6 |
Slicers | 9 | 6 | 3 | 16 | 6 |
Slicers 2.0 | 9 | 4 | 5 | 14 | 4 |
The Bests | 9 | 2 | 7 | 9 | 2 |
Dream Team - Mondays | 9 | 2 | 7 | 6 | 2 |
Paddle Divas | 9 | 1 | 8 | 7 | 1 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Mon, Sep 23, 2024 | 7PM | 3 | The Bests | Simply Smashing | 0 | Melati Mas, Court #5 | G03 |
2 | Mon, Sep 30, 2024 | 6PM | 1 | Simply Smashing | Pickled Pink | 2 | Melati Mas, Court #5 | G05 |
3 | Mon, Oct 7, 2024 | 6PM | 3 | Simply Smashing | Paddle Divas | 0 | Melati Mas, Court #6 | G10 |
4 | Mon, Oct 21, 2024 | 8PM | 0 | Dream Team | Simply Smashing | 3 | Melati Mas, Court #5 | G16 |
5 | Mon, Oct 28, 2024 | 7PM | 2 | Simply Smashing | Slicers 2.0 | 1 | Melati Mas, Court #5 | G19 |
6 | Mon, Nov 4, 2024 | 7PM | 2 | Simply Smashing | Slicers | 1 | Melati Mas, Court #5 | G23 |
7 | Mon, Nov 11, 2024 | 6PM | 2 | The Dinksie Chicks | Simply Smashing | 1 | Melati Mas, Court #6 | G26 |
8 | Mon, Nov 18, 2024 | 6PM | 2 | Simply Smashing | Pickled Pink | 1 | Melati Mas, Court #5 | G29 |
9 | Mon, Nov 25, 2024 | 7PM | 2 | Simply Smashing | The Bests | 1 | Melati Mas, Court #5 | G35 |
10 | Mon, Dec 2, 2024 | 6PM | Simply Smashing | Paddle Divas | Melati Mas, Court #6 | G38 | ||
11 | Mon, Dec 9, 2024 | 6PM | 1st Place Team | 8th Place Team | Melati Mas, Court #5 | P01 | ||
11 | Mon, Dec 9, 2024 | 6PM | 2nd Place Team | 7th Place Team | Melati Mas, Court #6 | P02 | ||
11 | Mon, Dec 9, 2024 | 7PM | 3rd Place Team | 6th Place Team | Melati Mas, Court #5 | P03 | ||
11 | Mon, Dec 9, 2024 | 8PM | 4th Place Team | 5th Place Team | Melati Mas, Court #5 | P04 | ||
12 | Mon, Dec 16, 2024 | 6PM | Winner of P01 | Winner of P04 | Melati Mas, Court #5 | P05 | ||
12 | Mon, Dec 16, 2024 | 6PM | Winner of P02 | Winner of P03 | Melati Mas, Court #6 | P06 | ||
12 | Mon, Dec 16, 2024 | 7PM | Loser of P01 | Loser of P04 | Melati Mas, Court #5 | P07 | ||
12 | Mon, Dec 16, 2024 | 8PM | Loser of P02 | Loser of P03 | Melati Mas, Court #5 | P08 | ||
13 | Mon, Jan 6, 2025 | 6PM | Winner of P07 | Winner of P08 | Melati Mas, Court #5 | P09 | ||
13 | Mon, Jan 6, 2025 | 6PM | Loser of P07 | Loser of P08 | Melati Mas, Court #6 | P10 | ||
13 | Mon, Jan 6, 2025 | 7PM | Loser of P05 | Loser of P06 | Melati Mas, Court #5 | P11 | ||
13 | Mon, Jan 6, 2025 | 8PM | Winner of P05 | Winner of P06 | Melati Mas, Court #5 | P12 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.