- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Green
White
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| Redacted | 2 | 2 | 0 | 6 | 2 |
| Pickled Beats | 2 | 2 | 0 | 5 | 2 |
| Dispickleball Me | 2 | 0 | 2 | 1 | 0 |
| Relish in victory | 2 | 0 | 2 | 0 | 0 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Oct 19, 2025 | 5PM | 0 | Relish in Victory | NM United | 3 | The Kitchen TO - Court #3 | G01 |
| 1 | Sun, Feb 8, 2026 | 5PM | 3 | Redacted | Relish in Victory | 0 | The Kitchen TO - Court #3 | G01 |
| 2 | Sun, Mar 1, 2026 | 5PM | 0 | Dispickleball Me | Redacted | 3 | The Kitchen TO - Court #1 | G03 |
| 2 | Sun, Oct 26, 2025 | 6PM | 2 | Pickled Beats | NM United | 1 | The Kitchen TO - Court #2 | G04 |
| 3 | Sun, Nov 2, 2025 | 6PM | 2 | Dispickleball Me | NM United | 1 | The Kitchen TO - Court #2 | G06 |
| 3 | Sun, Mar 8, 2026 | 6PM | Redacted | Pickled Beats | The Kitchen TO - Court #1 | G06 | ||
| 4 | Sun, Nov 9, 2025 | 5PM | 0 | Relish in Victory | NM United | 3 | The Kitchen TO - Court #1 | G07 |
| 4 | Sun, Mar 15, 2026 | 6PM | Relish in Victory | Redacted | The Kitchen TO - Court #1 | G08 | ||
| 5 | Sun, Nov 16, 2025 | 5PM | 2 | Pickled Beats | NM United | 1 | The Kitchen TO - Court #1 | G09 |
| 5 | Sun, Mar 22, 2026 | 6PM | Redacted | Dispickleball Me | The Kitchen TO - Court #1 | G10 | ||
| 6 | Sun, Mar 29, 2026 | 5PM | Redacted | Pickled Beats | The Kitchen TO - Court #1 | G11 | ||
| 6 | Sun, Nov 23, 2025 | 6PM | 0 | Dispickleball Me | NM United | 3 | The Kitchen TO - Court #2 | G12 |
| 7 | Sun, Nov 30, 2025 | 5PM | 0 | Relish In Victory | NM United | 3 | The Kitchen TO - Court #1 | G13 |
| 7 | Sun, Apr 12, 2026 | 5PM | Redacted | Relish In Victory | The Kitchen TO - Court #1 | G13 | ||
| 8 | Sun, Dec 7, 2025 | 5PM | 0 | Pickled Beats | NM United | 3 | The Kitchen TO - Court #1 | G15 |
| 9 | Sun, Dec 14, 2025 | 6PM | 3 | Dispickleball Me | MN United | 0 | The Kitchen TO - Court #2 | G18 |
| 10 | Sun, Dec 21, 2025 | 5PM | 0 | Relish In Victory | NM United | 3 | The Kitchen TO - Court #1 | G19 |
| 11 | Sun, Jan 11, 2026 | 6PM | 2 | NM United | Dispickleball Me | 1 | The Kitchen TO - Court #2 | P02 |
| 12 | Sun, Jan 18, 2026 | 5PM | 0 | Relish In Victory | NM United | 3 | The Kitchen TO - Court #1 | P03 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.