- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Thuva
Vanni
Red
White
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Feb 25, 2024 | 6PM | 0 | Red Lobsters | Duo | 3 | Melati Mas Court #5 | G02 |
2 | Sun, Mar 3, 2024 | 8PM | 3 | Not a Big Dill | Red Lobsters | 0 | Melati Mas Court #7 | G13 |
3 | Sun, Mar 10, 2024 | 6PM | 0 | Red Lobsters | The Dilly's | 3 | Melati Mas - Court #7 | G14 |
4 | Sun, Mar 17, 2024 | 8PM | 3 | Colley’s | Red Lobsters | 0 | Melati Mas - Court #7 | G19 |
5 | Sun, Mar 24, 2024 | 7PM | 0 | Red Lobsters | The Gherkins | 3 | Melati Mas - Court #7 | G21 |
6 | Sun, Apr 7, 2024 | 8PM | 1 | Red Lobsters | Kitchen Dinks | 2 | Melati Mas - Court #7 | G25 |
7 | Sun, Apr 14, 2024 | 7PM | 1 | Red Lobsters | Big Dink Energy | 2 | Melati Mas - Court #7 | G27 |
8 | Sun, Apr 21, 2024 | 8PM | 3 | The Dilly's | Red Lobsters | 0 | Melati Mas - Court #7 | G31 |
9 | Sun, Apr 28, 2024 | 6PM | 3 | Colley’s | Red Lobsters | 0 | Melati Mas - Court #7 | G32 |
10 | Sun, May 5, 2024 | 7PM | 0 | Red Lobsters | Kitchen Dinks | 3 | Melati Mas - Court #7 | G36 |
11 | Sun, May 12, 2024 | 8PM | 3 | Big Dink Energy | Red Lobsters | 0 | Melati Mas - Court #7 | P02 |
12 | Sun, May 26, 2024 | 8PM | 3 | Colley's | Red Lobsters | 0 | Melati Mas - Court #7 | P05 |
13 | Sun, Jun 2, 2024 | 7PM | 0 | Red Lobsters | The Gherkins | 3 | Melati Mas - Court #7 | P07 |
13 | Sun, Jun 2, 2024 | 8PM | 2 | The Dilly's | Kitchen Dinks | 0 | Melati Mas - Court #7 | P08 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.