- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Stephen
Miller
Red
Black
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Mar 12, 2023 | 6PM | 2 | Mad Men | Dog Lovers | 1 | Melati Mas Court #4 | G01 |
2 | Sun, Mar 19, 2023 | 6PM | 3 | Mad Men | Punic Pickles | 0 | Melati Mas Court #4 | G04 |
3 | Sun, Mar 26, 2023 | 7PM | 3 | Mad Men | Birds Hate Pickles (Team BHP) | 1 | Melati Mas Court #4 | G09 |
4 | Sun, Apr 16, 2023 | 6PM | 3 | Mad Men | Terminetters | 0 | Melati Mas Court #4 | G12 |
5 | Sun, Apr 23, 2023 | 8PM | 0 | Mad Men | Lutefisk | 0 | Melati Mas Court #4 | G19 |
6 | Sun, Apr 30, 2023 | 7PM | 0 | Sweet Mustard Pickles | Mad Men | 5 | Melati Mas Court #4 | G21 |
7 | Sun, May 7, 2023 | 7PM | 4 | Mad Men | Ace of Baseline | 0 | Melati Mas Court #4 | G25 |
8 | Sun, May 14, 2023 | 6PM | 5 | Punic Pickles | Mad Men | 0 | Melati Mas Court #4 | G28 |
9 | Sun, May 28, 2023 | 8PM | 2 | Sweet Mustard Pickles | Mad Men | 3 | Melati Mas Court #6 | G35 |
10 | Sun, Jun 4, 2023 | 8PM | 3 | Mad Men | Terminetters | 0 | Melati Mas Court #4 | G39 |
11 | Sun, Jun 11, 2023 | 6PM | 4 | Mad Men | Sweet Mustard Pickles | 0 | Melati Mas Court #4 | P01 |
11 | Sun, Jun 11, 2023 | 6PM | 4 | Dog Lovers | Punic Pickles | 1 | Melati Mas Court #6 | P02 |
11 | Sun, Jun 11, 2023 | 7PM | 4 | Birds Hate Pickles (Team BHP) | Lutefisk | 0 | Melati Mas Court #4 | P03 |
11 | Sun, Jun 11, 2023 | 8PM | 5 | Ace of Baseline | Terminetters | 0 | Melati Mas Court #4 | P04 |
12 | Sun, Jun 18, 2023 | 6PM | 2 | Mad Men | Birds Hate Pickles (Team BHP) | 1 | Melati Mas Court #4 | P05 |
12 | Sun, Jun 18, 2023 | 7PM | 4 | Dog Lovers | Ace of Baseline | 0 | Melati Mas Court #4 | P06 |
12 | Sun, Jun 18, 2023 | 7PM | 3 | Sweet Mustard Pickles | Lutefisk | 0 | Melati Mas Court #6 | P07 |
12 | Sun, Jun 18, 2023 | 8PM | 3 | Punic Pickles | Terminetters | 0 | Melati Mas Court #4 | P08 |
13 | Sun, Jun 25, 2023 | 6PM | 1 | Mad Men (Championship Final) | Dog Lovers (Championship Final) | 2 | Melati Mas Court #4 | P09 |
13 | Sun, Jun 25, 2023 | 7PM | 3 | Birds Hate Pickles (Team BHP) | Ace of Baseline | 0 | Melati Mas Court #4 | P10 |
13 | Sun, Jun 25, 2023 | 8PM | 2 | Sweet Mustard Pickles (Consolation Championship) | Punic Pickles (Consolation Championship) | 1 | Melati Mas Court #4 | P11 |
13 | Sun, Jun 25, 2023 | 8PM | 2 | Lutefisk | Terminetters | 1 | Melati Mas Court #6 | P12 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.