- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Donna
Hobbs
Yellow
White
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Tro-Pickle Storm | 9 | 9 | 0 | 27 | 9 |
The Cucumbers | 9 | 6 | 3 | 17 | 6 |
Fantastic Four | 9 | 5 | 4 | 13 | 5 |
Dink Tank | 9 | 4 | 5 | 11 | 4 |
Kind of a Big Dill | 9 | 2 | 7 | 6 | 2 |
Lob & Order | 9 | 1 | 8 | 6 | 1 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Wed, Sep 25, 2024 | 7PM | 0 | Lob & Order | Tro-Pickle Storm | 3 | Khel Pickering Court #1 | G02 |
2 | Wed, Oct 2, 2024 | 7PM | 2 | Fantastic Four | Lob & Order | 1 | Khel Pickering Court #1 | G05 |
3 | Wed, Oct 9, 2024 | 8PM | 3 | Lob & Order | Kind of a Big Dill | 0 | Khel Pickering Court # 1 | G09 |
4 | Wed, Oct 16, 2024 | 6PM | 0 | Lob & Order | Dink Tank | 3 | Khel Pickering Court #1 | G10 |
5 | Wed, Oct 23, 2024 | 7PM | 0 | Lob & Order | The Cucumbers | 3 | Khel Pickering Court #1 | G14 |
6 | Wed, Oct 30, 2024 | 8PM | 0 | Lob & Order | Kind of a Big Dill | 3 | Khel Pickering Court #1 | G18 |
7 | Wed, Nov 6, 2024 | 6PM | 2 | Fantastic Four | Lob & Order | 1 | Khel Pickering Court #1 | G19 |
8 | Wed, Nov 13, 2024 | 7PM | 0 | Lob & Order | Tro-Pickle Storm | 3 | Khel Pickering Court #1 | G23 |
9 | Wed, Nov 20, 2024 | 6PM | 2 | Dink Tank | Lob & Order | 1 | Khel Pickering Court #1 | G25 |
10 | Wed, Nov 27, 2024 | 8PM | Lob & Order | The Cucumbers | Khel Pickering Court #1 | G30 | ||
11 | Wed, Dec 4, 2024 | 6PM | 1st Place Team | 2nd Place Team | Khel Pickering Court #1 | G31 | ||
11 | Wed, Dec 4, 2024 | 7PM | 4th Place Team | 5th Place Team | Khel Pickering Court #1 | P01 | ||
11 | Wed, Dec 4, 2024 | 8PM | 3rd Place Team | 6th Place Team | Khel Pickering Court #1 | P02 | ||
12 | Wed, Dec 11, 2024 | 6PM | 1st Place Team | Winner of P01 | Khel Pickering Court #1 | P03 | ||
12 | Wed, Dec 11, 2024 | 7PM | 2nd Place Team | Winner of P02 | Khel Pickering Court #1 | P04 | ||
12 | Wed, Dec 11, 2024 | 8PM | Loser of P01 | Loser of P02 | Khel Pickering Court #1 | P05 | ||
13 | Wed, Dec 18, 2024 | 6PM | Winner of P05 | Loser of P04 | Khel Pickering Court #1 | P06 | ||
13 | Wed, Dec 18, 2024 | 7PM | Loser of P05 | Loser of P03 | Khel Pickering Court #1 | P07 | ||
13 | Wed, Dec 18, 2024 | 8PM | Winner of P03 | Winner of P04 | Khel Pickering Court #1 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.