- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Andrew
McLaren
Green
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Pickled Beats | 4 | 3 | 1 | 9 | 3 |
Hell's Kitchen | 4 | 3 | 1 | 9 | 3 |
Dispickleball Me | 4 | 3 | 1 | 7 | 3 |
Stranger Dinks | 4 | 2 | 2 | 4 | 2 |
Dispickleball You | 4 | 1 | 3 | 5 | 1 |
Dinkleberries | 4 | 0 | 4 | 1 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 8PM | 0 | Hells Kitchen | Pickled Beats | 3 | Melati Mas Court #4 | G03 |
2 | Sun, Oct 6, 2024 | 6PM | 0 | Dispickleball You | Hell's Kitchen | 3 | Melati Mas Court #3 | G04 |
3 | Sun, Oct 20, 2024 | 8PM | 3 | Hell's Kitchen | Dispickleball Me | 0 | Melati Mas Court #4 | G09 |
4 | Sun, Oct 27, 2024 | 7PM | 0 | Dinkleberries | Hell's Kitchen | 3 | Melati Mas Court #3 | G11 |
5 | Sun, Nov 3, 2024 | 6PM | Stranger Dinks | Hells Kitchen | Melati Mas Court #3 | G13 | ||
6 | Sun, Nov 10, 2024 | 7PM | Hell's Kitchen | Pickled Beats | Melati Mas Court #3 | G17 | ||
7 | Sun, Nov 17, 2024 | 8PM | Hell's Kitchen | Dispickleball You | Melati Mas Court #4 | G21 | ||
8 | Sun, Nov 24, 2024 | 6PM | Dinkleberries | Hell's Kitchen | Melati Mas Court #3 | G22 | ||
9 | Sun, Dec 1, 2024 | 7PM | Hell's Kitchen | Stranger Dinks | Melati Mas Court #3 | G26 | ||
10 | Sun, Dec 8, 2024 | 6PM | Dispickleball Me | Hell's Kitchen | Melati Mas Court #3 | G28 | ||
11 | Sun, Dec 15, 2024 | 6PM | 1st Place Team | 2nd Place Team | Melati Mas Court #3 | G31 | ||
11 | Sun, Dec 15, 2024 | 7PM | 4th Place Team | 5th Place Team | Melati Mas Court #3 | P01 | ||
11 | Sun, Dec 15, 2024 | 8PM | 3rd Place Team | 6th Place Team | Melati Mas Court #4 | P02 | ||
12 | Sun, Dec 22, 2024 | 6PM | 1st Place Team | Winner of P01 | Melati Mas Court #3 | P03 | ||
12 | Sun, Dec 22, 2024 | 7PM | 2nd Place Team | Winner of P02 | Melati Mas Court #3 | P04 | ||
12 | Sun, Dec 22, 2024 | 8PM | Loser of P01 | Loser of P02 | Melati Mas Court #4 | P05 | ||
13 | Sun, Jan 12, 2025 | 6PM | Winner of P05 | Loser of P04 | Melati Mas Court #3 | P06 | ||
13 | Sun, Jan 12, 2025 | 7PM | Loser of P05 | Loser of P03 | Melati Mas Court #3 | P07 | ||
13 | Sun, Jan 12, 2025 | 8PM | Winner of P03 | Winner of P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.