- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Andrew
McLaren
Green
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
ABR Pickleball | 4 | 3 | 1 | 9 | 3 |
Dispickleball Me | 4 | 3 | 1 | 7 | 3 |
Pickled Beats - Winter | 4 | 2 | 2 | 7 | 2 |
Hell's Kitchen | 4 | 2 | 2 | 6 | 2 |
The Tay-dos | 4 | 1 | 3 | 4 | 1 |
Dinkleberries | 4 | 1 | 3 | 3 | 1 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 8PM | 0 | Hells Kitchen | Pickled Beats | 3 | Melati Mas Court #4 | G03 |
1 | Sun, Jan 19, 2025 | 7PM | 3 | Dinkleberries | Hell's Kitchen | 0 | Melati Mas Court #3 | G03 |
2 | Sun, Oct 6, 2024 | 6PM | 0 | Dispickleball You | Hell's Kitchen | 3 | Melati Mas Court #3 | G04 |
3 | Sun, Oct 20, 2024 | 8PM | 3 | Hell's Kitchen | Dispickleball Me | 0 | Melati Mas Court #4 | G09 |
4 | Sun, Oct 27, 2024 | 7PM | 0 | Dinkleberries | Hell's Kitchen | 3 | Melati Mas Court #3 | G11 |
4 | Sun, Feb 9, 2025 | 7PM | 3 | ABR Pickleball | Hell's Kitchen | 0 | Melati Mas Court #3 | G12 |
5 | Sun, Nov 3, 2024 | 6PM | 0 | Stranger Dinks | Hells Kitchen | 3 | Melati Mas Court #3 | G13 |
5 | Sun, Feb 23, 2025 | 7PM | Hell's Kitchen | Dispickleball Me | Melati Mas Court #3 | G15 | ||
6 | Sun, Nov 10, 2024 | 7PM | 3 | Hell's Kitchen | Pickled Beats | 0 | Melati Mas Court #3 | G17 |
6 | Sun, Feb 23, 2025 | 7PM | Hell's Kitchen | Dinkleberries | Melati Mas Court #3 | G18 | ||
7 | Sun, Nov 17, 2024 | 8PM | 3 | Hell's Kitchen | Dispickleball You | 0 | Melati Mas Court #4 | G21 |
7 | Sun, Mar 2, 2025 | 7PM | Hell's Kitchen | Pickled Beats | Melati Mas Court #3 | G21 | ||
8 | Sun, Nov 24, 2024 | 6PM | 0 | Dinkleberries | Hell's Kitchen | 3 | Melati Mas Court #3 | G22 |
8 | Sun, Mar 9, 2025 | 7PM | ABR Pickleball | Hell's Kitchen | Melati Mas Court #3 | G24 | ||
9 | Sun, Dec 1, 2024 | 7PM | 3 | Hell's Kitchen | Stranger Dinks | 0 | Melati Mas Court #3 | G26 |
9 | Sun, Mar 16, 2025 | 7PM | Hell's Kitchen | The Tay-dos | Melati Mas Court #3 | G27 | ||
10 | Sun, Dec 8, 2024 | 6PM | 3 | Hell's Kitchen | Dispickleball Me | 0 | Melati Mas Court #3 | G28 |
10 | Sun, Mar 23, 2025 | 7PM | Hell's Kitchen | Dispickleball Me | Melati Mas Court #3 | G30 | ||
11 | Sun, Dec 15, 2024 | 6PM | Hell's Kitchen | Pickled Beats | Melati Mas Court #3 | G31 | ||
11 | Sun, Mar 30, 2025 | 5PM | 1st Place Team | 2nd Place Team | Melati Mas Court #3 | G31 | ||
11 | Sun, Mar 30, 2025 | 6PM | 4th Place Team | 5th Place Team | Melati Mas Court #3 | P01 | ||
11 | Sun, Mar 30, 2025 | 7PM | 3rd Place Team | 6th Place Team | Melati Mas Court #3 | P02 | ||
12 | Sun, Dec 22, 2024 | 6PM | 3 | Hell's Kitchen | Stranger Dinks | 0 | Melati Mas Court #3 | P03 |
12 | Sun, Apr 6, 2025 | 5PM | 1st Place Team | Winner of P01 | Melati Mas Court #3 | P03 | ||
12 | Sun, Dec 22, 2024 | 7PM | 3 | Pickled Beats | Dispickleball Me | 0 | Melati Mas Court #3 | P04 |
12 | Sun, Apr 6, 2025 | 6PM | 2nd Place Team | Winner of P02 | Melati Mas Court #3 | P04 | ||
12 | Sun, Dec 22, 2024 | 8PM | 3 | Dispickleball You | Dinkleberries | 0 | Melati Mas Court #4 | P05 |
12 | Sun, Apr 6, 2025 | 7PM | Loser of P01 | Loser of P02 | Melati Mas Court #3 | P05 | ||
13 | Sun, Apr 13, 2025 | 5PM | Winner of P05 | Loser of P04 | Melati Mas Court #3 | P06 | ||
13 | Sun, Apr 13, 2025 | 6PM | Loser of P05 | Loser of P03 | Melati Mas Court #3 | P07 | ||
13 | Sun, Jan 12, 2025 | 8PM | 2 | Hell's Kitchen | Pickled Beats | 0 | Melati Mas Court #4 | P08 |
13 | Sun, Apr 13, 2025 | 7PM | Winner of P03 | Winner of P04 | Melati Mas Court #3 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.