- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Andrew
Miller
Red
White
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Messi Undies - Rizzerves | 10 | 8 | 1 | 1 | 41 | 24 | 17 | 25 |
Low Expectations FC | 10 | 5 | 4 | 1 | 32 | 17 | 15 | 19 |
Own Goals Only | 10 | 6 | 0 | 4 | 49 | 33 | 16 | 18 |
Farcelona | 10 | 4 | 3 | 3 | 31 | 28 | 3 | 15 |
Footy Crew | 10 | 4 | 2 | 4 | 41 | 36 | 5 | 14 |
Empire FC | 10 | 2 | 3 | 5 | 30 | 42 | -12 | 9 |
Fiorentina Turner - Mondays | 10 | 2 | 1 | 7 | 35 | 55 | -20 | 7 |
Timbits | 10 | 1 | 2 | 7 | 28 | 52 | -24 | 5 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Mon, Jan 20, 2025 | 10PM | 3 | Fiorentina Turner | Footy Crew | 6 | The Village/CPC South | G04 |
2 | Mon, Jan 27, 2025 | 9PM | 3 | Footy Crew | Empire FC | 3 | The Village/CPC South | G06 |
3 | Mon, Feb 3, 2025 | 9PM | 3 | Farcelona | Footy Crew | 3 | The Village/CPC South | G10 |
4 | Mon, Feb 10, 2025 | 10PM | 10 | Footy Crew | Timbits | 0 | The Village/CPC North | G15 |
5 | Mon, Feb 17, 2025 | 10PM | 4 | Footy Crew | Low Expectations FC | 7 | The Village/CPC South | G20 |
6 | Mon, Feb 24, 2025 | 9PM | 3 | Own Goals Only | Footy Crew | 5 | The Village/CPC North | G21 |
7 | Mon, Mar 3, 2025 | 10PM | 2 | Footy Crew | Messi Undies-Rizzerves | 4 | The Village/CPC North | G27 |
8 | Mon, Mar 10, 2025 | 9PM | 5 | Messi Undies - Rizzerves | Footy Crew | 4 | The Village/CPC North | G29 |
9 | Mon, Mar 17, 2025 | 10PM | 1 | Footy Crew | Low Expectations FC | 6 | The Village/CPC South | G36 |
10 | Mon, Mar 24, 2025 | 9PM | 2 | Farcelona | Footy Crew | 3 | The Village/CPC South | G38 |
11 | Mon, Mar 31, 2025 | 9PM | 2 | Messi Undies-Rizzerves | Timbits | 0 | The Village/CPC North | P01 |
11 | Mon, Mar 31, 2025 | 9PM | 5 | Low Expectations FC | Fiorentina Turner | 2 | The Village/CPC South | P02 |
11 | Mon, Mar 31, 2025 | 10PM | 4 | Own Goals Only | Empire FC | 1 | The Village/CPC North | P03 |
11 | Mon, Mar 31, 2025 | 10PM | 1 | Farcelona | Footy Crew | 6 | The Village/CPC South | P04 |
12 | Mon, Apr 7, 2025 | 9PM | Messi Undies-Rizzerves | Footy Crew | The Village/CPC North | P05 | ||
12 | Mon, Apr 7, 2025 | 10PM | Low Expectations | Own Goals Only | The Village/CPC North | P06 | ||
13 | Mon, Apr 14, 2025 | 9PM | Winner P05 | Winner P06 | The Village/CPC North | P07 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.