- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
The Scooby Doos | 9 | 8 | 1 | 23 | 8 |
Drop Shot Divas | 9 | 7 | 2 | 20 | 7 |
Pickled Pink - Thursday | 9 | 6 | 3 | 20 | 6 |
Dinkerbelles | 9 | 2 | 7 | 7 | 2 |
BAB | 9 | 2 | 7 | 6 | 2 |
Rock Lobsters | 9 | 2 | 7 | 5 | 2 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Thu, Sep 26, 2024 | 6PM | 2 | The Scooby Doos | Drop Shot Divas | 1 | Khel Pickering Court #1 | G01 |
2 | Thu, Oct 3, 2024 | 6PM | 0 | Dinkerbelles | Drop Shot Divas | 3 | Khel Pickering Court #2 | G05 |
3 | Thu, Oct 10, 2024 | 7PM | 1 | Pickled Pink | Drop Shot Divas | 2 | Khel Pickering Court #1 | G09 |
4 | Thu, Oct 17, 2024 | 7PM | 0 | Rock Lobsters | Drop Shot Divas | 3 | Khel Pickering Court #1 | G11 |
5 | Thu, Oct 24, 2024 | 6PM | 0 | BAB | Drop Shot Divas | 3 | Khel Pickering Court #2 | G14 |
6 | Thu, Nov 7, 2024 | 7PM | 0 | Pickled Pink | Drop Shot Divas | 3 | Khel Pickering Court #2 | G18 |
7 | Thu, Nov 14, 2024 | 6PM | 0 | Drop Shot Divas | The Scooby Doos | 3 | Khel Pickering Court #1 | G19 |
8 | Thu, Nov 21, 2024 | 7PM | 1 | Dinkerbelles | Drop Shot Divas | 2 | Khel Pickering Court #1 | G23 |
9 | Thu, Nov 28, 2024 | 6PM | 0 | Rock Lobsters | Drop Shot Divas | 3 | Khel Pickering Court #1 | G25 |
10 | Thu, Dec 5, 2024 | 7PM | Drop Shot Divas | BAB | Khel Pickering Court #2 | G30 | ||
11 | Thu, Dec 12, 2024 | 6PM | 1st Place Team | 2nd Place Team | Khel Pickering Court #1 | G31 | ||
11 | Thu, Dec 12, 2024 | 6PM | 4th Place Team | 5th Place Team | Khel Pickering Court #2 | P01 | ||
11 | Thu, Dec 12, 2024 | 7PM | 3rd Place Team | 6th Place Team | Khel Pickering Court #1 | P02 | ||
12 | Thu, Dec 19, 2024 | 6PM | 1st Place Team | Winner of P01 | Khel Pickering Court #1 | P03 | ||
12 | Thu, Dec 19, 2024 | 7PM | 2nd Place Team | Winner of P02 | Khel Pickering Court #1 | P04 | ||
12 | Thu, Dec 19, 2024 | 7PM | Loser of P01 | Loser of P02 | Khel Pickering Court #2 | P05 | ||
13 | Thu, Jan 9, 2025 | 6PM | Winner of P05 | Loser of P04 | Khel Pickering Court #1 | P06 | ||
13 | Thu, Jan 9, 2025 | 6PM | Loser of P05 | Loser of P03 | Khel Pickering Court #2 | P07 | ||
13 | Thu, Jan 9, 2025 | 7PM | Winner of P03 | Winner of P04 | Khel Pickering Court #1 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.