- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Stephen
Miller
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Hell's Kitchen | 7 | 6 | 1 | 18 | 6 |
Pickled Beats | 7 | 5 | 2 | 15 | 5 |
Dispickleball Me | 7 | 5 | 2 | 12 | 5 |
Stranger Dinks | 7 | 3 | 4 | 7 | 3 |
Dispickleball You | 7 | 2 | 5 | 7 | 2 |
Dinkleberries | 7 | 0 | 7 | 3 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 7PM | 3 | Dispickleball You | Dinkleberries | 0 | Melati Mas Court #3 | G02 |
2 | Sun, Oct 6, 2024 | 6PM | 0 | Dispickleball You | Hell's Kitchen | 3 | Melati Mas Court #3 | G04 |
3 | Sun, Oct 20, 2024 | 6PM | 1 | Dispickleball You | Stranger Dinks | 2 | Melati Mas Court #3 | G07 |
4 | Sun, Oct 27, 2024 | 6PM | 2 | Dispickleball Me | Dispickleball You | 1 | Melati Mas Court #3 | G10 |
5 | Sun, Nov 3, 2024 | 7PM | 0 | Dispickleball You | Pickled Beats | 3 | Melati Mas Court #3 | G14 |
6 | Sun, Nov 10, 2024 | 8PM | 2 | Dispickleball You | Dinkleberries | 1 | Melati Mas Court #4 | G18 |
7 | Sun, Nov 17, 2024 | 8PM | 3 | Hell's Kitchen | Dispickleball You | 0 | Melati Mas Court #4 | G21 |
8 | Sun, Nov 24, 2024 | 8PM | Dispickleball Me | Dispickleball You | Melati Mas Court #4 | G24 | ||
9 | Sun, Dec 1, 2024 | 6PM | Dispickleball You | Pickled Beats | Melati Mas Court #3 | G25 | ||
10 | Sun, Dec 8, 2024 | 8PM | Stranger Dinks | Dispickleball You | Melati Mas Court #4 | G30 | ||
11 | Sun, Dec 15, 2024 | 6PM | 1st Place Team | 2nd Place Team | Melati Mas Court #3 | G31 | ||
11 | Sun, Dec 15, 2024 | 7PM | 4th Place Team | 5th Place Team | Melati Mas Court #3 | P01 | ||
11 | Sun, Dec 15, 2024 | 8PM | 3rd Place Team | 6th Place Team | Melati Mas Court #4 | P02 | ||
12 | Sun, Dec 22, 2024 | 6PM | 1st Place Team | Winner of P01 | Melati Mas Court #3 | P03 | ||
12 | Sun, Dec 22, 2024 | 7PM | 2nd Place Team | Winner of P02 | Melati Mas Court #3 | P04 | ||
12 | Sun, Dec 22, 2024 | 8PM | Loser of P01 | Loser of P02 | Melati Mas Court #4 | P05 | ||
13 | Sun, Jan 12, 2025 | 6PM | Winner of P05 | Loser of P04 | Melati Mas Court #3 | P06 | ||
13 | Sun, Jan 12, 2025 | 7PM | Loser of P05 | Loser of P03 | Melati Mas Court #3 | P07 | ||
13 | Sun, Jan 12, 2025 | 8PM | Winner of P03 | Winner of P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.