- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Stephen
Miller
Blue
White
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Thu, Jun 2, 2022 | 7:00PM | 5 | Fiorentina Turner | Blue Steel FC | 4 | Beverly Morgan #1 North Field | G01 |
2 | Thu, Jun 16, 2022 | 7:00PM | 1 | Blue Steel FC | FC Granton Star | 4 | Beverly Morgan #1 North Field | G03 |
3 | Thu, Jun 23, 2022 | 7:00PM | 4 | Buns & Guns | Blue Steel FC | 4 | Beverly Morgan #1 North Field | G05 |
4 | Thu, Jun 30, 2022 | 8:00PM | 1 | Fiorentina Turner | Blue Steel FC | 4 | Beverly Morgan #1 North Field | G08 |
5 | Thu, Jul 7, 2022 | 8:00PM | 1 | Blue Steel FC | FC Granton Star | 1 | Beverly Morgan #1 North Field | G10 |
6 | Thu, Jul 14, 2022 | 8:00PM | 2 | Buns & Guns | Blue Steel FC | 2 | Beverly Morgan #1 North Field | G12 |
7 | Thu, Jul 21, 2022 | 7:00PM | 1 | Fiorentina Turner | Blue Steel FC | 2 | Beverly Morgan #1 North Field | G13 |
8 | Thu, Jul 28, 2022 | 7:00PM | 1 | Blue Steel FC | FC Granton Star | 0 | Beverly Morgan #1 North Field | G15 |
9 | Thu, Aug 4, 2022 | 6:45PM | 2 | Buns & Guns | Blue Steel FC | 4 | Beverly Morgan #1 North Field | G17 |
10 | Thu, Aug 11, 2022 | 6:30PM | 3 | Blue Steel FC | FC Granton Star | 1 | Beverly Morgan #1 North Field | G19 |
10 | Thu, Aug 11, 2022 | 7:30PM | 4 | Buns & Guns | Fiorentina Turner | 2 | Beverly Morgan #1 North Field | G20 |
11 | Thu, Aug 18, 2022 | 6:30PM | Blue Steel FC | Fiorentina Turner | Beverly Morgan #1 North Field | P1 | ||
11 | Thu, Aug 18, 2022 | 7:30PM | Buns & Guns | FC Granton Star | Beverly Morgan #1 North Field | P2 | ||
12 | Thu, Aug 25, 2022 | 6:30PM | Loser of P1 | Loser of P2 | Beverly Morgan #1 North Field | P3 | ||
12 | Thu, Aug 25, 2022 | 7:30PM | Winner of P1 | Winner of P2 | Beverly Morgan #1 North Field | P4 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.