- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Our adult pickleball leagues are designed for maximum enjoyment for as many people as possible. We classify it as INTERMEDIATE 2.0-3.0 because fun and enjoyment in this league is derived from a combination of the social interaction and winning.
If this strikes a cord our INTERMEDIATE 2.0-3.0 adult pickleball leagues are right for you.
We run 3 different divisions based on the self-evaluation pickleball matrix. After registration you will be contacted to help place you in the right division. The divisions are separated by 1.0-2.0, 2.0-3.0, and 3.0-4.0.
Fees guarantee 10 regular-season matches and 1 playoff match.
Tuesdays - Men's Doubles Open Age Intermediate Pickleball (2.0-3.0) - Winter Session 2026
5 Players
2026-02-06
2026-02-04
Recreational
No
$430.00
$225.00
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| 1UP | 3 | 3 | 0 | 7 | 3 |
| EMCO | 3 | 2 | 1 | 7 | 2 |
| The Pickle Lions | 3 | 2 | 1 | 5 | 2 |
| Dink-182 | 3 | 2 | 1 | 5 | 2 |
| Unforced Errors | 3 | 0 | 3 | 2 | 0 |
| Zero Dinks Given | 3 | 0 | 3 | 1 | 0 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Tue, Feb 10, 2026 | 6PM | 0 | Zero Dinks Given | EMCO | 3 | Melati Mas, Pickering | G01 |
| 1 | Tue, Feb 10, 2026 | 6PM | 0 | The Pickle Lions | 1Up | 3 | Melati Mas, Pickering | G02 |
| 1 | Tue, Feb 10, 2026 | 7PM | 0 | Dink-182 | Unforced Errors | 3 | Melati Mas, Pickering | G03 |
| 2 | Tue, Feb 17, 2026 | 6PM | 1 | Unforced Errors | The Pickle Lions | 2 | Melati Mas, Pickering | G04 |
| 2 | Tue, Feb 17, 2026 | 6PM | 1 | Zero Dinks Given | Dink-182 | 2 | Melati Mas, Pickering | G05 |
| 2 | Tue, Feb 17, 2026 | 7PM | 2 | 1Up | EMCO | 1 | Melati Mas, Pickering | G06 |
| 3 | Tue, Feb 24, 2026 | 6PM | 1 | Unforced Errors | 1Up | 2 | Melati Mas, Pickering | G07 |
| 3 | Tue, Feb 24, 2026 | 6PM | 0 | Dink-182 | EMCO | 3 | Melati Mas, Pickering | G08 |
| 3 | Tue, Feb 24, 2026 | 7PM | 3 | The Pickle Lions | Zero Dinks Given | 0 | Melati Mas, Pickering | G09 |
| 4 | Tue, Mar 3, 2026 | 6PM | Unforced Errors | Dink-182 | Melati Mas, Pickering | G10 | ||
| 4 | Tue, Mar 3, 2026 | 6PM | EMCO | The Pickle Lions | Melati Mas, Pickering | G11 | ||
| 4 | Tue, Mar 3, 2026 | 7PM | 1Up | Zero Dinks Given | Melati Mas, Pickering | G12 | ||
| 5 | Tue, Mar 10, 2026 | 6PM | Dink-182 | The Pickle Lions | Melati Mas, Pickering | G13 | ||
| 5 | Tue, Mar 10, 2026 | 6PM | 1Up | EMCO | Melati Mas, Pickering | G14 | ||
| 5 | Tue, Mar 10, 2026 | 7PM | Zero Dinks Given | Unforced Errors | Melati Mas, Pickering | G15 | ||
| 6 | Tue, Mar 17, 2026 | 6PM | Zero Dinks Given | The Pickle Lions | Melati Mas, Pickering | G16 | ||
| 6 | Tue, Mar 17, 2026 | 6PM | Unforced Errors | EMCO | Melati Mas, Pickering | G17 | ||
| 6 | Tue, Mar 17, 2026 | 7PM | Dink-182 | 1Up | Melati Mas, Pickering | G18 | ||
| 7 | Tue, Mar 24, 2026 | 6PM | 1Up | Unforced Errors | Melati Mas, Pickering | G19 | ||
| 7 | Tue, Mar 24, 2026 | 6PM | The Pickle Lions | EMCO | Melati Mas, Pickering | G20 | ||
| 7 | Tue, Mar 24, 2026 | 7PM | Dink-182 | Zero Dinks Given | Melati Mas, Pickering | G21 | ||
| 8 | Tue, Mar 31, 2026 | 6PM | EMCO | Dink-182 | Melati Mas, Pickering | G22 | ||
| 8 | Tue, Mar 31, 2026 | 6PM | Zero Dinks Given | 1Up | Melati Mas, Pickering | G23 | ||
| 8 | Tue, Mar 31, 2026 | 7PM | The Pickle Lions | Unforced Errors | Melati Mas, Pickering | G24 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Please enter information in the form below to process registration the event:
Select a team your captain has created. Individual sign-up can be found below
Sign up to be placed onto a team with available slots
Please enter information in the form below to process registration the event:
Please enter information in the form below to process registration the event:
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.