- 289-314-4697
- stephenmillerdrsl@gmail.com
- Mon - Fri: 9:30AM - 5:00PM
Our adult pickleball leagues are designed for maximum enjoyment for as many people as possible. We classify it as RECREATIONAL because fun and enjoyment can be derived from many different places. For some people fun and enjoyment comes from winning, for others it comes from participating, and for others it comes from the social interaction.
RECREATIONAL, for the purposes of it’s use here is a combination of all three. You should try to win your games but not at the cost of the joy of participating or at the expenses of potential social connections you can make on and off the pitch.
If this strikes a cord our RECREATIONAL adult pickleball leagues are right for you.
We run 3 different divisions based on the self-evaluation pickleball matrix. After registration you will be contacted to help place you in the right division. The division are separated by 1.0-2.0, 2.5-3.0, and 3.5-4.0.
Self-Rating
Pickleball Rating System
1.0-2.0 Give yourself a pickleball self-rating of 1.0 to 2.0 if you are just starting to play pickleball and you are just starting to understand the rules of pickleball. 2.5 Give yourself a pickleball self-rating of 2.5 if you have limited experience playing pickleball, you can keep a short rally on the pickleball court, and you have a basic understanding of the rules of pickleball (particularly, if you can keep the score properly). 3.0 Â Give yourself a pickleball self-rating of 3.0 if (i) you can generally hit forehand drives, serves, and returns with medium pace, as well as dinks, but generally lack consistency and control (for instance, serves and returns are not consistent and lack depth); and (ii) you understand the basic strategy and rules of pickleball, including that you can keep the score properly.
3.5  Give yourself a pickleball self-rating of 3.5 if (i) you can hit drives, serves, and returns with pace (including developing backhand shots), as well as dinks and drop shots, and are developing some consistency and control (including consistently hitting serves and returns in play); and (ii) you understand the basic strategy and rules of pickleball, you are starting to vary your shots between the hard and soft game, and you are moving quickly to the Non-Volley Zone line when you have the opportunity.
4.0 Give yourself a pickleball self-rating of 4.0 if (i) you can generally hit both forehand and backhand drives, serves, and returns with pace, as well as dinks, drop shots, and volleys (including block volleys) of different speeds, and have consistency and control; and (ii) you understand the strategy and rules of pickleball (including stacking), you have a moderate number of unforced errors, and you understand how to attack your opponents’ weaknesses on the pickleball court.
Sundays Open Doubles Adult Pickleball - Winter/Spring Session 2023 - Intermediate 2.5-3.5
5 Players
2023-03-19
2023-03-19
Recreational
No
$390.00
$195.00
Team | GP | W | L | SW | PTS |
---|---|---|---|---|---|
Mad Men | 2 | 2 | 0 | 5 | 2 |
Dog Lovers | 2 | 1 | 1 | 4 | 1 |
Birds Hate Pickles (Team BHP) | 1 | 1 | 0 | 3 | 1 |
Lutefisk | 2 | 1 | 1 | 3 | 1 |
Punic Pickles | 2 | 1 | 1 | 3 | 1 |
Terminetters | 2 | 1 | 1 | 2 | 1 |
Ace of Baseline | 1 | 0 | 1 | 2 | 0 |
Sweet Mustard Pickles | 2 | 0 | 2 | 1 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Mar 12, 2023 | 6PM | 2 | Mad Men | Dog Lovers | 1 | Melati Mas Court #4 | G01 |
1 | Sun, Mar 12, 2023 | 7PM | 2 | Terminetters | Sweet Mustard Pickles | 1 | Melati Mas Court #4 | G02 |
1 | Sun, Mar 12, 2023 | 8PM | 3 | Punic Pickles | Lutefisk | 0 | Melati Mas Court #4 | G03 |
2 | Sun, Mar 19, 2023 | 6PM | 3 | Mad Men | Punic Pickles | 0 | Melati Mas Court #4 | G04 |
2 | Sun, Mar 19, 2023 | 7PM | 3 | Dog Lovers | Sweet Mustard Pickles | 0 | Melati Mas Court #4 | G05 |
2 | Sun, Mar 19, 2023 | 7PM | 2 | Ace of Baseline | Birds Hate Pickles (Team BHP) | 3 | Melati Mas Court #6 | G06 |
2 | Sun, Mar 19, 2023 | 8PM | 3 | Lutefisk | Terminetters | 0 | Melati Mas Court #4 | G07 |
3 | Sun, Mar 26, 2023 | 6PM | Terminetters | Punic Pickles | Melati Mas Court #4 | G08 | ||
3 | Sun, Mar 26, 2023 | 7PM | Mad Men | Birds Hate Pickles (Team BHP) | Melati Mas Court #4 | G09 | ||
3 | Sun, Mar 26, 2023 | 8PM | Dog Lovers | Lutefisk | Melati Mas Court #4 | G10 | ||
3 | Sun, Mar 26, 2023 | 8PM | Sweet Mustard Pickles | Ace of Baseline | Melati Mas Court #6 | G11 | ||
4 | Sun, Apr 16, 2023 | 6PM | Mad Men | Terminetters | Melati Mas Court #4 | G12 | ||
4 | Sun, Apr 16, 2023 | 7PM | Ace of Baseline | Dog Lovers | Melati Mas Court #4 | G13 | ||
4 | Sun, Apr 16, 2023 | 8PM | Birds Hate Pickles (Team BHP) | Punic Pickles | Melati Mas Court #4 | G14 | ||
4 | Sun, Apr 16, 2023 | 8PM | Lutefisk | Sweet Mustard Pickles | Melati Mas Court #6 | G15 | ||
5 | Sun, Apr 23, 2023 | 6PM | Sweet Mustard Pickles | Birds Hate Pickles (Team BHP) | Melati Mas Court #4 | G16 | ||
5 | Sun, Apr 23, 2023 | 6PM | Terminetters | Dog Lovers | Melati Mas Court #6 | G17 | ||
5 | Sun, Apr 23, 2023 | 7PM | Punic Pickles | Ace of Baseline | Melati Mas Court #4 | G18 | ||
5 | Sun, Apr 23, 2023 | 8PM | Mad Men | Lutefisk | Melati Mas Court #4 | G19 | ||
6 | Sun, Apr 30, 2023 | 6PM | Ace of Baseline | Lutefisk | Melati Mas Court #4 | G20 | ||
6 | Sun, Apr 30, 2023 | 7PM | Sweet Mustard Pickles | Mad Men | Melati Mas Court #4 | G21 | ||
6 | Sun, Apr 30, 2023 | 7PM | Dog Lovers | Punic Pickles | Melati Mas Court #6 | G22 | ||
6 | Sun, Apr 30, 2023 | 8PM | Terminetters | Birds Hate Pickles (Team BHP) | Melati Mas Court #4 | G23 | ||
7 | Sun, May 7, 2023 | 6PM | Lutefisk | Terminetters | Melati Mas Court #4 | G24 | ||
7 | Sun, May 7, 2023 | 7PM | Mad Men | Ace of Baseline | Melati Mas Court #4 | G25 | ||
7 | Sun, May 7, 2023 | 8PM | Birds Hate Pickles (Team BHP) | Dog Lovers | Melati Mas Court #4 | G26 | ||
7 | Sun, May 7, 2023 | 8PM | Sweet Mustard Pickles | Punic Pickles | Melati Mas Court #6 | G27 | ||
8 | Sun, May 14, 2023 | 6PM | Punic Pickles | Mad Men | Melati Mas Court #4 | G28 | ||
8 | Sun, May 14, 2023 | 6PM | Birds Hate Pickles (Team BHP) | Lutefisk | Melati Mas Court #6 | G29 | ||
8 | Sun, May 14, 2023 | 7PM | Sweet Mustard Pickles | Dog Lovers | Melati Mas Court #4 | G30 | ||
8 | Sun, May 14, 2023 | 8PM | Terminetters | Ace of Baseline | Melati Mas Court #4 | G31 | ||
9 | Sun, May 28, 2023 | 6PM | Birds Hate Pickles (Team BHP) | Ace of Baseline | Melati Mas Court #4 | G32 | ||
9 | Sun, May 28, 2023 | 7PM | Lutefisk | Dog Lovers | Melati Mas Court #4 | G33 | ||
9 | Sun, May 28, 2023 | 8PM | Terminetters | Punic Pickles | Melati Mas Court #4 | G34 | ||
9 | Sun, May 28, 2023 | 8PM | Sweet Mustard Pickles | Mad Men | Melati Mas Court #6 | G35 | ||
10 | Sun, Jun 4, 2023 | 6PM | Punic Pickles | Birds Hate Pickles (Team BHP) | Melati Mas Court #4 | G36 | ||
10 | Sun, Jun 4, 2023 | 6PM | Lutefisk | Sweet Mustard Pickles | Melati Mas Court #6 | G37 | ||
10 | Sun, Jun 4, 2023 | 7PM | Dog Lovers | Ace of Baseline | Melati Mas Court #4 | G38 | ||
10 | Sun, Jun 4, 2023 | 8PM | Mad Men | Terminetters | Melati Mas Court #4 | G39 | ||
11 | Sun, Jun 11, 2023 | 6PM | 1st | 8th | Melati Mas Court #4 | P01 | ||
11 | Sun, Jun 11, 2023 | 6PM | 2nd | 7th | Melati Mas Court #6 | P02 | ||
11 | Sun, Jun 11, 2023 | 7PM | 3rd | 6th | Melati Mas Court #4 | P03 | ||
11 | Sun, Jun 11, 2023 | 8PM | 4th | 5th | Melati Mas Court #4 | P04 | ||
12 | Sun, Jun 18, 2023 | 6PM | Winner of P01 | Winner of P03 | Melati Mas Court #4 | P05 | ||
12 | Sun, Jun 18, 2023 | 7PM | Winner of P02 | Winner of P04 | Melati Mas Court #4 | P06 | ||
12 | Sun, Jun 18, 2023 | 7PM | Loser of P01 | Loser of P03 | Melati Mas Court #6 | P07 | ||
12 | Sun, Jun 18, 2023 | 8PM | Loser of P02 | Loser of P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Please enter information in the form below to process registration the event:
Select a team your captain has created. Individual sign-up can be found below
Sign up to be placed onto a team with available slots
Please enter information in the form below to process registration the event:
Please enter information in the form below to process registration the event:
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.