- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Our adult pickleball leagues are designed for maximum enjoyment for as many people as possible. We classify it as INTERMEDIATE 2.0-3.0 because fun and enjoyment in this league is derived from a combination of the social interaction and winning.
If this strikes a cord our INTERMEDIATE 2.0-3.0 adult pickleball leagues are right for you.
We run 3 different divisions based on the self-evaluation pickleball matrix. After registration you will be contacted to help place you in the right division. The divisions are separated by 1.0-2.0, 2.0-3.0, and 3.0-4.0.
Sundays - Mixed Doubles Open Age Intermediate Pickleball (2.0-3.0) - Fall Session 2025
5 Players
2025-10-21
2025-10-17
Casual
No
$430.00
$225.00
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| Kitchen Nightmares | 10 | 8 | 2 | 23 | 8 |
| Lutefisk | 10 | 8 | 2 | 21 | 8 |
| The Dill-usionists | 10 | 6 | 4 | 19 | 6 |
| The Flying Pickles | 10 | 5 | 5 | 16 | 5 |
| Shake It Up | 10 | 5 | 5 | 13 | 5 |
| Blazing Paddles | 10 | 4 | 6 | 12 | 4 |
| Hardcore | 10 | 2 | 8 | 8 | 2 |
| Volley Llamas | 10 | 2 | 8 | 8 | 2 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Oct 19, 2025 | 5PM | 3 | Kitchen Nightmares | Lutefisk | 0 | The Kitchen TO - Court #4 | G01 |
| 1 | Sun, Oct 19, 2025 | 6PM | 1 | Volley Llamas | Shake It Up | 2 | The Kitchen TO - Court #4 | G02 |
| 1 | Sun, Oct 19, 2025 | 7PM | 3 | The Flying Pickles | Hardcore | 0 | The Kitchen TO - Court #4 | G03 |
| 1 | Sun, Oct 19, 2025 | 7PM | 1 | The Dill-usionists | Blazing Saddles | 2 | The Kitchen TO - Court #3 | G04 |
| 2 | Sun, Oct 26, 2025 | 5PM | 2 | Lutefisk | Blazing Saddles | 1 | The Kitchen TO - Court #2 | G05 |
| 2 | Sun, Oct 26, 2025 | 6PM | 0 | Volley Llamas | The Dill-usionists | 3 | The Kitchen TO - Court #1 | G06 |
| 2 | Sun, Oct 26, 2025 | 7PM | 3 | Kitchen Nightmares | Hardcore | 0 | The Kitchen TO - Court #1 | G07 |
| 2 | Sun, Oct 26, 2025 | 7PM | 3 | The Flying Pickles | Shake it Up | 0 | The Kitchen TO - Court #2 | G08 |
| 3 | Sun, Nov 2, 2025 | 5PM | 0 | Volley Llamas | The Flying Pickles | 3 | The Kitchen TO - Court #2 | G09 |
| 3 | Sun, Nov 2, 2025 | 6PM | 3 | Kitchen Nightmares | Shake It Up | 0 | The Kitchen TO - Court #1 | G10 |
| 3 | Sun, Nov 2, 2025 | 7PM | 1 | Hardcore | Blazing Paddles | 2 | The Kitchen TO - Court #1 | G11 |
| 3 | Sun, Nov 2, 2025 | 7PM | 2 | Lutefisk | The Dill-usionists | 1 | The Kitchen TO - Court #2 | G12 |
| 4 | Sun, Nov 9, 2025 | 5PM | 1 | Hardcore | The Dill-usionists | 2 | The Kitchen TO - Court #2 | G13 |
| 4 | Sun, Nov 9, 2025 | 6PM | 0 | Volley Llamas | Lutefisk | 3 | The Kitchen TO - Court #1 | G14 |
| 4 | Sun, Nov 9, 2025 | 7PM | 2 | Shake It Up | Blazing Paddles | 1 | The Kitchen TO - Court #1 | G15 |
| 4 | Sun, Nov 9, 2025 | 7PM | 3 | Kitchen Nightmares | The Flying Pickles | 0 | The Kitchen TO - Court #2 | G16 |
| 5 | Sun, Nov 16, 2025 | 5PM | 1 | The Flying Pickles | Blazing Paddles | 2 | The Kitchen TO - Court #2 | G17 |
| 5 | Sun, Nov 16, 2025 | 6PM | 1 | Hardcore | Lutefisk | 2 | The Kitchen TO - Court #1 | G18 |
| 5 | Sun, Nov 16, 2025 | 7PM | 0 | Volley Llamas | Kitchen Nightmares | 3 | The Kitchen TO - Court #1 | G19 |
| 5 | Sun, Nov 16, 2025 | 7PM | 0 | Shake It Up | The Dill-usionists | 3 | The Kitchen TO - Court #2 | G20 |
| 6 | Sun, Nov 23, 2025 | 5PM | 3 | Kitchen Nightmares | Blazing Paddles | 0 | The Kitchen TO - Court #2 | G21 |
| 6 | Sun, Nov 23, 2025 | 6PM | 3 | The Flying Pickles | The Dill-usionists | 0 | The Kitchen TO - Court #1 | G22 |
| 6 | Sun, Nov 23, 2025 | 7PM | 2 | Shake It Up | Lutefisk | 1 | The Kitchen TO - Court #1 | G23 |
| 6 | Sun, Nov 23, 2025 | 7PM | 1 | Volley Llamas | Hardcore | 2 | The Kitchen TO - Court #2 | G24 |
| 7 | Sun, Nov 30, 2025 | 5PM | 2 | Shake It Up | Hardcore | 1 | The Kitchen TO - Court #2 | G25 |
| 7 | Sun, Nov 30, 2025 | 6PM | 2 | Volley Llamas | Blazing Paddles | 1 | The Kitchen TO - Court #1 | G26 |
| 7 | Sun, Nov 30, 2025 | 7PM | 0 | The Flying Pickles | Lutefisk | 3 | The Kitchen TO - Court #1 | G27 |
| 7 | Sun, Nov 30, 2025 | 7PM | 2 | Kitchen Nightmares | The Dill-Usionists | 1 | The Kitchen TO - Court #2 | G28 |
| 8 | Sun, Dec 7, 2025 | 5PM | 0 | Kitchen Nightmares | Lutefisk | 3 | The Kitchen TO - Court #2 | G29 |
| 8 | Sun, Dec 7, 2025 | 6PM | 3 | The Dill-Usionists | Blazing Paddles | 0 | The Kitchen TO - Court #1 | G30 |
| 8 | Sun, Dec 7, 2025 | 7PM | 3 | The Flying Pickles | Hardcore | 0 | The Kitchen TO - Court #1 | G31 |
| 8 | Sun, Dec 7, 2025 | 7PM | 2 | Volley Llamas | Shake It Up | 1 | The Kitchen TO - Court #2 | G32 |
| 9 | Sun, Dec 14, 2025 | 5PM | 1 | Volley Llamas | Hardcore | 2 | The Kitchen TO - Court #2 | G33 |
| 9 | Sun, Dec 14, 2025 | 6PM | 1 | Shake It Up | Lutefisk | 2 | The Kitchen TO - Court #1 | G34 |
| 9 | Sun, Dec 14, 2025 | 7PM | 2 | Kitchen Nightmares | Blazing Paddles | 1 | The Kitchen TO - Court #1 | G35 |
| 9 | Sun, Dec 14, 2025 | 7PM | 0 | The Flying Pickles | The Dill-Usionists | 3 | The Kitchen TO - Court #2 | G36 |
| 10 | Sun, Dec 21, 2025 | 5PM | 0 | The Flying Pickles | Lutefisk | 3 | The Kitchen TO - Court #2 | G37 |
| 10 | Sun, Dec 21, 2025 | 6PM | 1 | Kitchen Nightmares | The Dill-Usionists | 2 | The Kitchen TO - Court #1 | G38 |
| 10 | Sun, Dec 21, 2025 | 7PM | 1 | Volley Llamas | Blazing Paddles | 2 | The Kitchen TO - Court #1 | G39 |
| 10 | Sun, Dec 21, 2025 | 7PM | 3 | Shake It Up | Hardcore | 0 | The Kitchen TO - Court #2 | G40 |
| 11 | Sun, Jan 11, 2026 | 5PM | Kitchen Nightmares | Volley Llamas | The Kitchen TO - Court #2 | P01 | ||
| 11 | Sun, Jan 11, 2026 | 6PM | Lutefisk | Hardcore | The Kitchen TO - Court #1 | P02 | ||
| 11 | Sun, Jan 11, 2026 | 7PM | The Dill-usionists | Blazing Paddles | The Kitchen TO - Court #1 | P03 | ||
| 11 | Sun, Jan 11, 2026 | 7PM | The Flying Pickles | Shake It Up | The Kitchen TO - Court #2 | P04 | ||
| 12 | Sun, Jan 18, 2026 | 5PM | Winner of P01 | Winner of P04 | The Kitchen TO - Court #2 | P05 | ||
| 12 | Sun, Jan 18, 2026 | 6PM | Winner of P02 | Winner of P03 | The Kitchen TO - Court #1 | P06 | ||
| 13 | Sun, Jan 25, 2026 | 5PM | Winner of P05 | Winner of P06 | The Kitchen TO - Court #2 | P07 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Please enter information in the form below to process registration the event:
Select a team your captain has created. Individual sign-up can be found below
Sign up to be placed onto a team with available slots
Please enter information in the form below to process registration the event:
Please enter information in the form below to process registration the event:
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.