- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Our adult pickleball leagues are designed for maximum enjoyment for as many people as possible. We classify it as ADVANCED because fun and enjoyment can be derived from many different places. For some people fun and enjoyment comes from winning, for others it comes from participating, and for others it comes from social interaction.
ADVANCED, for the purposes of its use here means there is an emphasis on winning. Regardless of one’s desire to win, it should not come at the cost of the joy of participating or at the expenses of potential social connections you can make on and off the court.
If this strikes a cord our ADVANCED adult pickleball leagues are right for you.
We run 3 different divisions based on the self-evaluation pickleball matrix. After registration you will be contacted to help place you in the right division. The divisions are separated by 1.0-2.0, 2.0-3.0, and 3.0-4.0.
Sundays - Men's Doubles Open Age Advanced Pickleball (3.0-4.0) - Fall Session 2025
5 Players
2025-10-17
2025-10-17
Casual
No
$430.00
$225.00
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| Pickled Beats | 1 | 2 | 0 | 5 | 1 |
| NM United | 2 | 1 | 1 | 4 | 1 |
| Dispickleball Me | 2 | 1 | 1 | 2 | 1 |
| Relish in victory | 1 | 0 | 2 | 1 | 0 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Oct 19, 2025 | 5PM | 0 | Relish in Victory | NM United | 3 | The Kitchen TO - Court #3 | G01 |
| 1 | Sun, Oct 19, 2025 | 6PM | 3 | Pickled Beats | Dispickleball Me | 0 | The Kitchen TO - Court #3 | G02 |
| 2 | Sun, Oct 26, 2025 | 5PM | 2 | Dispickleball Me | Relish in Victory | 1 | The Kitchen TO - Court #1 | G03 |
| 2 | Sun, Oct 26, 2025 | 6PM | 2 | Pickled Beats | NM United | 1 | The Kitchen TO - Court #2 | G04 |
| 3 | Sun, Nov 2, 2025 | 5PM | Pickled Beats | Relish in Victory | The Kitchen TO - Court #1 | G05 | ||
| 3 | Sun, Nov 2, 2025 | 6PM | Dispickleball Me | NM United | The Kitchen TO - Court #2 | G06 | ||
| 4 | Sun, Nov 9, 2025 | 5PM | Relish in Victory | NM United | The Kitchen TO - Court #1 | G07 | ||
| 4 | Sun, Nov 9, 2025 | 6PM | Pickled Beats | Dispickleball Me | The Kitchen TO - Court #2 | G08 | ||
| 5 | Sun, Nov 16, 2025 | 5PM | Pickled Beats | NM United | The Kitchen TO - Court #1 | G09 | ||
| 5 | Sun, Nov 16, 2025 | 6PM | Dispickleball Me | Relish In Victory | The Kitchen TO - Court #2 | G10 | ||
| 6 | Sun, Nov 23, 2025 | 5PM | Pickled Beats | Relish In Victory | The Kitchen TO - Court #1 | G11 | ||
| 6 | Sun, Nov 23, 2025 | 6PM | Dispickleball Me | NM United | The Kitchen TO - Court #2 | G12 | ||
| 7 | Sun, Nov 30, 2025 | 5PM | Relish In Victory | NM United | The Kitchen TO - Court #1 | G13 | ||
| 7 | Sun, Nov 30, 2025 | 6PM | Pickled Beats | Dispickleball Me | The Kitchen TO - Court #2 | G14 | ||
| 8 | Sun, Dec 7, 2025 | 5PM | Pickled Beats | NM United | The Kitchen TO - Court #1 | G15 | ||
| 8 | Sun, Dec 7, 2025 | 6PM | Dispickleball Me | Relish In Victory | The Kitchen TO - Court #2 | G16 | ||
| 9 | Sun, Dec 14, 2025 | 5PM | Pickled Beats | Relish In Victory | The Kitchen TO - Court #1 | G17 | ||
| 9 | Sun, Dec 14, 2025 | 6PM | Dispickleball Me | MN United | The Kitchen TO - Court #2 | G18 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Please enter information in the form below to process registration the event:
Select a team your captain has created. Individual sign-up can be found below
Sign up to be placed onto a team with available slots
Please enter information in the form below to process registration the event:
Please enter information in the form below to process registration the event:
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.