- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Our adult pickleball leagues are designed for maximum enjoyment for as many people as possible. We classify it as BEGINNERS 1.0-2.0 because fun and enjoyment in this league is derived from the social interaction and not winning.
If this strikes a cord our BEGINNERS 1.0-2.0 adult pickleball leagues are right for you.
We run 3 different divisions based on the self-evaluation pickleball matrix. After registration you will be contacted to help place you in the right division. The division are separated by 1.0-2.0, 2.5-3.0, and 3.5-4.0.
Self-Rating
Pickleball Rating System
1.0-2.0 Give yourself a pickleball self-rating of 1.0 to 2.0 if you are just starting to play pickleball and you are just starting to understand the rules of pickleball. 2.5 Give yourself a pickleball self-rating of 2.5 if you have limited experience playing pickleball, you can keep a short rally on the pickleball court, and you have a basic understanding of the rules of pickleball (particularly, if you can keep the score properly). 3.0 Â Give yourself a pickleball self-rating of 3.0 if (i) you can generally hit forehand drives, serves, and returns with medium pace, as well as dinks, but generally lack consistency and control (for instance, serves and returns are not consistent and lack depth); and (ii) you understand the basic strategy and rules of pickleball, including that you can keep the score properly.
3.5  Give yourself a pickleball self-rating of 3.5 if (i) you can hit drives, serves, and returns with pace (including developing backhand shots), as well as dinks and drop shots, and are developing some consistency and control (including consistently hitting serves and returns in play); and (ii) you understand the basic strategy and rules of pickleball, you are starting to vary your shots between the hard and soft game, and you are moving quickly to the Non-Volley Zone line when you have the opportunity.
4.0 Give yourself a pickleball self-rating of 4.0 if (i) you can generally hit both forehand and backhand drives, serves, and returns with pace, as well as dinks, drop shots, and volleys (including block volleys) of different speeds, and have consistency and control; and (ii) you understand the strategy and rules of pickleball (including stacking), you have a moderate number of unforced errors, and you understand how to attack your opponents’ weaknesses on the pickleball court.
Sundays Intermediate - 2.5-3.5 Adult Pickleball League - Summer Session 2024 - Doubles
5 Players
2024-06-08
2024-06-08
Casual
No
$410.00
$205.00
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Bubbies | 10 | 9 | 1 | 26 | 9 |
Sweet Mustard Pickles | 10 | 6 | 4 | 15 | 6 |
Pickled Pink | 10 | 5 | 5 | 13 | 5 |
Lutefisk | 10 | 3 | 7 | 13 | 3 |
Drop Squad | 10 | 3 | 7 | 10 | 3 |
Blue Ballers | 10 | 3 | 7 | 10 | 3 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Jun 9, 2024 | 5PM | 1 | Blue Ballers | Sweet Mustard Pickles | 2 | Melati Mas Court #6 | G01 |
1 | Sun, Jun 9, 2024 | 6PM | 2 | Bradford Boys | Lutefisk | 1 | Melati Mas Court #6 | G02 |
1 | Sun, Jun 9, 2024 | 7PM | 1 | Bubbies | The Bloodline | 2 | Melati Mas Court #6 | G03 |
1 | Sun, Jun 9, 2024 | 7PM | 3 | Pickled Pink | Drop Squad | 0 | Melati Mas Court #4 | G04 |
2 | Sun, Jun 16, 2024 | 5PM | 0 | Drop Squad | Bubbies | 3 | Melati Mas Court #6 | G05 |
2 | Sun, Jun 16, 2024 | 6PM | 3 | The Dream Team | The Bloodline | 0 | Melati Mas Court #4 | G06 |
2 | Sun, Jun 16, 2024 | 6PM | 3 | Sweet Mustard Pickles | Pickled Pink | 0 | Melati Mas Court #6 | G07 |
2 | Sun, Jun 16, 2024 | 7PM | 3 | Pickled Beats | Bradford Boys | 0 | Melati Mas Court #4 | G08 |
2 | Sun, Jun 16, 2024 | 7PM | 2 | Blue Ballers | Lutefisk | 1 | Melati Mas Court #6 | G09 |
3 | Sun, Jun 23, 2024 | 5PM | 0 | Pickled Pink | Bubbies | 3 | Melati Mas Court #6 | G10 |
3 | Sun, Jun 23, 2024 | 6PM | 2 | Sweet Mustard Pickles | Lutefisk | 1 | Melati Mas Court #6 | G11 |
3 | Sun, Jun 23, 2024 | 7PM | 2 | Blue Ballers | Drop Squad | 1 | Melati Mas Court #6 | G12 |
4 | Sun, Jul 7, 2024 | 5PM | 1 | Pickled Pink | Sweet Mustard Pickles | 2 | Melati Mas Court #6 | G13 |
4 | Sun, Jul 7, 2024 | 6PM | 1 | Lutefisk | Drop Squad | 2 | Melati Mas Court #6 | G14 |
4 | Sun, Jul 7, 2024 | 7PM | 3 | Bubbies | Blue Ballers | 0 | Melati Mas Court #6 | G15 |
5 | Sun, Jul 14, 2024 | 5PM | 0 | Blue Ballers | Lutefisk | 3 | Melati Mas Court #6 | G16 |
5 | Sun, Jul 14, 2024 | 6PM | 1 | Drop Squad | Pickled Pink | 2 | Melati Mas Court #6 | G17 |
5 | Sun, Jul 14, 2024 | 7PM | 0 | Sweet Mustard Pickles | Bubbies | 3 | Melati Mas Court #6 | G18 |
6 | Sun, Jul 21, 2024 | 5PM | 0 | Sweet Mustard Pickles | Blue Ballers | 3 | Melati Mas Court #6 | G19 |
6 | Sun, Jul 21, 2024 | 6PM | 2 | Bubbies | Drop Squad | 1 | Melati Mas Court #6 | G20 |
6 | Sun, Jul 21, 2024 | 7PM | 1 | Pinkled Pink | Lutefisk | 2 | Melati Mas Court #6 | G21 |
7 | Sun, Jul 28, 2024 | 5PM | 0 | Drop Squad | Sweet Mustard Pickles | 3 | Melati Mas Court #6 | G22 |
7 | Sun, Jul 28, 2024 | 6PM | 0 | Blue Ballers | Pickled Pink | 2 | Melati Mas Court #6 | G23 |
7 | Sun, Jul 28, 2024 | 7PM | 0 | Lutefisk | Bubbies | 3 | Melati Mas Court #6 | G24 |
8 | Sun, Aug 11, 2024 | 5PM | 1 | Lutefisk | Pickled Pink | 2 | Melati Mas Court #6 | G25 |
8 | Sun, Aug 11, 2024 | 6PM | 0 | Blue Ballers | Bubbies | 3 | Melati Mas Court #6 | G26 |
8 | Sun, Aug 11, 2024 | 7PM | 1 | Sweet Mustard Pickles | Drop Squad | 2 | Melati Mas Court #6 | G27 |
9 | Sun, Aug 18, 2024 | 5PM | 2 | Lutefisk | Drop Squad | 1 | Melati Mas Court #6 | G28 |
9 | Sun, Aug 18, 2024 | 6PM | 0 | Sweet Mustard Pickles | Bubbies | 3 | Melati Mas Court #6 | G29 |
9 | Sun, Aug 18, 2024 | 7PM | 2 | Pickled Pink | Blue Ballers | 1 | Melati Mas Court #6 | G30 |
10 | Sun, Aug 25, 2024 | 5PM | 2 | Sweet Mustard Pickles | Lutefisk | 1 | Melati Mas Court #6 | G31 |
10 | Sun, Aug 25, 2024 | 6PM | 2 | Bubbies | Pickled Pink | 0 | Melati Mas Court #6 | G32 |
10 | Sun, Aug 25, 2024 | 7PM | 1 | Blue Ballers | Drop Squad | 2 | Melati Mas Court #6 | G33 |
11 | Sun, Sep 8, 2024 | 5PM | 1 | Pickled Pink | Blue Ballers | 2 | Melati Mas Court #6 | P01 |
11 | Sun, Sep 8, 2024 | 6PM | 3 | Lutefisk | Drop Squad | 0 | Melati Mas Court #6 | P02 |
11 | Sun, Sep 8, 2024 | 7PM | 3 | Bubbies (friendly) | Sweet Mustard Pickles (friendly) | 0 | Melati Mas Court #6 | P03 |
12 | Sun, Sep 15, 2024 | 5PM | 3 | Bubbies | Lutefisk | 0 | Melati Mas Court #6 | P04 |
12 | Sun, Sep 15, 2024 | 6PM | 0 | Sweet Mustard Pickles | Blue Ballers | 3 | Melati Mas Court #6 | P05 |
12 | Sun, Sep 15, 2024 | 7PM | 2 | Pickled Pink | Drop Squad | 1 | Melati Mas Court #6 | P06 |
13 | Sun, Sep 22, 2024 | 5PM | 0 | Pickled Pink | Lutefisk | 3 | Melati Mas Court #6 | P07 |
13 | Sun, Sep 22, 2024 | 6PM | 0 | Drop Squad | Sweet Mustard Pickles | 3 | Melati Mas Court #6 | P08 |
13 | Sun, Sep 22, 2024 | 7PM | 3 | Bubbies | Blue Ballers | 0 | Melati Mas Court #6 | P09 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Please enter information in the form below to process registration the event:
Select a team your captain has created. Individual sign-up can be found below
Sign up to be placed onto a team with available slots
Please enter information in the form below to process registration the event:
Please enter information in the form below to process registration the event:
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.