- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Green
White
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| Pickled Beats | 1 | 2 | 0 | 5 | 1 |
| NM United | 2 | 1 | 1 | 4 | 1 |
| Dispickleball Me | 2 | 1 | 1 | 2 | 1 |
| Relish in victory | 1 | 0 | 2 | 1 | 0 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Oct 19, 2025 | 5PM | 0 | Relish in Victory | NM United | 3 | The Kitchen TO - Court #3 | G01 |
| 2 | Sun, Oct 26, 2025 | 6PM | 2 | Pickled Beats | NM United | 1 | The Kitchen TO - Court #2 | G04 |
| 3 | Sun, Nov 2, 2025 | 6PM | Dispickleball Me | NM United | The Kitchen TO - Court #2 | G06 | ||
| 4 | Sun, Nov 9, 2025 | 5PM | Relish in Victory | NM United | The Kitchen TO - Court #1 | G07 | ||
| 5 | Sun, Nov 16, 2025 | 5PM | Pickled Beats | NM United | The Kitchen TO - Court #1 | G09 | ||
| 6 | Sun, Nov 23, 2025 | 6PM | Dispickleball Me | NM United | The Kitchen TO - Court #2 | G12 | ||
| 7 | Sun, Nov 30, 2025 | 5PM | Relish In Victory | NM United | The Kitchen TO - Court #1 | G13 | ||
| 8 | Sun, Dec 7, 2025 | 5PM | Pickled Beats | NM United | The Kitchen TO - Court #1 | G15 | ||
| 9 | Sun, Dec 14, 2025 | 6PM | Dispickleball Me | MN United | The Kitchen TO - Court #2 | G18 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.