- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Jonathan
Miller
Black
Blue
| Team | MP | MW | ML | GW | PTS |
|---|---|---|---|---|---|
| Pickled Beats | 10 | 7 | 3 | 19 | 7 |
| NM United | 10 | 6 | 4 | 21 | 6 |
| Dispickleball Me | 10 | 6 | 4 | 15 | 6 |
| Relish in victory | 10 | 0 | 10 | 2 | 0 |
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Oct 19, 2025 | 6PM | 3 | Pickled Beats | Dispickleball Me | 0 | The Kitchen TO - Court #3 | G02 |
| 2 | Sun, Oct 26, 2025 | 5PM | 2 | Dispickleball Me | Relish in Victory | 1 | The Kitchen TO - Court #1 | G03 |
| 3 | Sun, Nov 2, 2025 | 6PM | 2 | Dispickleball Me | NM United | 1 | The Kitchen TO - Court #2 | G06 |
| 4 | Sun, Nov 9, 2025 | 6PM | 1 | Pickled Beats | Dispickleball Me | 2 | The Kitchen TO - Court #2 | G08 |
| 5 | Sun, Nov 16, 2025 | 6PM | 3 | Dispickleball Me | Relish In Victory | 0 | The Kitchen TO - Court #2 | G10 |
| 6 | Sun, Nov 23, 2025 | 6PM | 0 | Dispickleball Me | NM United | 3 | The Kitchen TO - Court #2 | G12 |
| 7 | Sun, Nov 30, 2025 | 6PM | 2 | Pickled Beats | Dispickleball Me | 1 | The Kitchen TO - Court #2 | G14 |
| 8 | Sun, Dec 7, 2025 | 6PM | 2 | Dispickleball Me | Relish In Victory | 1 | The Kitchen TO - Court #2 | G16 |
| 9 | Sun, Dec 14, 2025 | 6PM | 3 | Dispickleball Me | MN United | 0 | The Kitchen TO - Court #2 | G18 |
| 10 | Sun, Dec 21, 2025 | 6PM | 0 | Dispickleball Me | Pickled Beats | 0 | The Kitchen TO - Court #2 | G20 |
| 11 | Sun, Jan 11, 2026 | 6PM | NM United | Dispickleball Me | The Kitchen TO - Court #2 | P02 | ||
| 12 | Sun, Jan 18, 2026 | 5PM | Winner of P01 | Winner of P02 | The Kitchen TO - Court #1 | P03 | ||
| 12 | Sun, Jan 18, 2026 | 6PM | Loser of P01 | Loser of P02 | The Kitchen TO - Court #2 | P04 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.