- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Paul
Miller
Yellow
Red
| Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Simple YE | 10 | 9 | 1 | 0 | 63 | 31 | 32 | 28 |
| Ze Germans | 10 | 5 | 1 | 4 | 37 | 29 | 8 | 16 |
| The Lads FC | 10 | 5 | 1 | 4 | 36 | 35 | 1 | 16 |
| A.C. Slater | 10 | 4 | 2 | 4 | 30 | 35 | -5 | 14 |
| GTA Legends | 10 | 4 | 0 | 6 | 39 | 35 | 4 | 12 |
| HealthNU United | 10 | 0 | 1 | 9 | 22 | 62 | -40 | 1 |
| Week | Date | Time | Score | Home | Away | Score | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri, Jan 17, 2025 | 8PM | 3 | A.C. Slater | Simple YE | 3 | The Village/CPC South | G02 |
| 2 | Fri, Jan 24, 2025 | 9PM | 0 | A.C. Slater | Ze Germans | 1 | The Village/CPC North | G06 |
| 3 | Fri, Jan 31, 2025 | 9PM | 1 | HealthNU United | A.C. Slater | 3 | The Village/CPC North | G09 |
| 4 | Fri, Feb 7, 2025 | 8PM | 3 | A.C. Slater | The Lads FC | 6 | The Village/CPC South | G11 |
| 5 | Fri, Feb 14, 2025 | 9PM | 3 | GTA Legends | A.C. Slater | 5 | The Village/CPC North | G15 |
| 6 | Fri, Feb 21, 2025 | 8PM | 6 | Simple YE | A.C. Slater | 1 | The Village/CPC South | G17 |
| 7 | Fri, Feb 28, 2025 | 8PM | 3 | Ze Germans | A.C. Slater | 3 | The Village/CPC North | G19 |
| 8 | Fri, Mar 7, 2025 | 9PM | 4 | A.C. Slater | HealthNU United | 2 | The Village/CPC North | G24 |
| 9 | Fri, Mar 14, 2025 | 8PM | 7 | The Lads FC | A.C. Slater | 2 | The Village/CPC South | G26 |
| 10 | Fri, Mar 21, 2025 | 8PM | 6 | A.C. SLater | GTA Legends | 3 | The Village/CPC North | G28 |
| 11 | Fri, Mar 28, 2025 | 9PM | 5 | A.C. Slater | GTA Legends | 1 | The Village/CPC North | P02 |
| 12 | Fri, Apr 4, 2025 | 8PM | 5 | Simple YE | A.C. Slater | 3 | The Village/CPC North | P03 |
| Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.