- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Leah
Betts
Pink
Black
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Timbits - Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own Goals Only - Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farcelona - Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Expectations FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messi Undies - Rizzerves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiorentina Turner - Mondays (Winter) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Footy Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empire FC - Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Mon, Jan 20, 2025 | 10PM | Empire FC | Messi Undies - Rizzerves | The Village/CPC North | G03 | ||
2 | Mon, Jan 27, 2025 | 9PM | Messi Undies - Rizzerves | Fiorentina Turner | The Village/CPC North | G05 | ||
3 | Mon, Feb 3, 2025 | 9PM | Messi Undies - Rizzerves | Timbits | The Village/CPC North | G09 | ||
4 | Mon, Feb 10, 2025 | 10PM | Messi Undies - Rizzerves | Farcelona | The Village/CPC South | G16 | ||
5 | Mon, Feb 17, 2025 | 10PM | Own Goals Only | Messi Undies - Rizzerves | The Village/CPC North | G19 | ||
6 | Mon, Feb 24, 2025 | 9PM | Low Expectations FC | Messi Undies - Rizzerves | The Village/CPC South | G22 | ||
7 | Mon, Mar 3, 2025 | 10PM | Footy Crew | Messi Undies-Rizzerves | The Village/CPC North | G27 | ||
8 | Mon, Mar 10, 2025 | 9PM | 1st Place | 4th Place | The Village/CPC North | G29 | ||
8 | Mon, Mar 10, 2025 | 9PM | 2nd Place | 3rd Place | The Village/CPC South | G30 | ||
8 | Mon, Mar 10, 2025 | 10PM | 5th Place | 8th Place | The Village/CPC North | G31 | ||
8 | Mon, Mar 10, 2025 | 10PM | 6th Place | 7th Place | The Village/CPC South | G32 | ||
9 | Mon, Mar 17, 2025 | 9PM | 7th Place | 5th Place | The Village/CPC North | G33 | ||
9 | Mon, Mar 17, 2025 | 9PM | 8th Place | 6th Place | The Village/CPC South | G34 | ||
9 | Mon, Mar 17, 2025 | 10PM | 3rd Place | 1st Place | The Village/CPC North | G35 | ||
9 | Mon, Mar 17, 2025 | 10PM | 4th Place | 2nd Place | The Village/CPC South | G36 | ||
10 | Mon, Mar 24, 2025 | 9PM | 1st Place | 2nd Place | The Village/CPC North | G37 | ||
10 | Mon, Mar 24, 2025 | 9PM | 3rd Place | 4th Place | The Village/CPC South | G38 | ||
10 | Mon, Mar 24, 2025 | 10PM | 5th Place | 6th Place | The Village/CPC North | G39 | ||
10 | Mon, Mar 24, 2025 | 10PM | 7th Place | 8th Place | The Village/CPC South | G40 | ||
11 | Mon, Mar 31, 2025 | 9PM | 1st Place | 8th Place | The Village/CPC North | P01 | ||
11 | Mon, Mar 31, 2025 | 9PM | 2nd Place | 7th Place | The Village/CPC South | P02 | ||
11 | Mon, Mar 31, 2025 | 10PM | 3rd Place | 6th Place | The Village/CPC North | P03 | ||
11 | Mon, Mar 31, 2025 | 10PM | 4th Place | 5th Place | The Village/CPC South | P04 | ||
12 | Mon, Apr 7, 2025 | 9PM | Winner P01 | Winner P04 | The Village/CPC North | P05 | ||
12 | Mon, Apr 7, 2025 | 10PM | Winner P02 | Winner P03 | The Village/CPC North | P06 | ||
13 | Mon, Apr 14, 2025 | 9PM | Winner P05 | Winner P06 | The Village/CPC North | P07 | ||
Week | Date | Time | Score | Home | Away | Score | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.