- 289-314-4697
 - stephenmiller@drsl.ca
 - Mon - Fri: 9:30AM - 5:00PM
 
John
Sartz
Blue
Black
| Team | MP | MW | ML | GW | PTS | 
|---|---|---|---|---|---|
| The Flying Pickles | 10 | 9 | 1 | 28 | 9 | 
| Court Jesters | 10 | 8 | 2 | 22 | 8 | 
| Pinoy Picklers | 10 | 6 | 4 | 18 | 6 | 
| Idill Hands | 10 | 5 | 5 | 12 | 5 | 
| Blue Ballers | 10 | 4 | 6 | 11 | 4 | 
| Lutefisk | 10 | 3 | 7 | 12 | 3 | 
| DinK | 10 | 3 | 7 | 9 | 3 | 
| Paddle Royale | 10 | 1 | 9 | 5 | 1 | 
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # | 
|---|---|---|---|---|---|---|---|---|
| 2 | Sun, Jan 26, 2025 | 8PM | 0  | Lutefisk | Pinoy Picklers | 3  | Melati Mas Court #6 | G08 | 
| 3 | Sun, Feb 2, 2025 | 5PM | 0  | Lutefisk | The Flying Pickles | 3  | Melati Mas Court #6 | G09 | 
| 4 | Sun, Feb 9, 2025 | 5PM | 3  | Lutefisk | Idill Hands | 0  | Melati Mas Court #6 | G13 | 
| 5 | Sun, Feb 23, 2025 | 5PM | 3  | Lutefisk | Blue Ballers | 0  | Melati Mas Court #6 | G17 | 
| 6 | Sun, Mar 2, 2025 | 5PM | 2  | DinK | Lutefisk | 1  | Melati Mas Court #6 | G21 | 
| 7 | Sun, Mar 9, 2025 | 7PM | 2  | Court Jesters | Lutefisk | 1  | Melati Mas Court #6 | G27 | 
| 8 | Sun, Mar 16, 2025 | 7PM | 1  | Lutefisk | Blue Ballers | 2  | Melati Mas Court #6 | G31 | 
| 9 | Sun, Mar 23, 2025 | 6PM | 3  | Pinoy Picklers | Lutefisk | 0  | Melati Mas Court #6 | G34 | 
| 10 | Sun, Mar 30, 2025 | 7PM | 0  | Lutefisk | Court Jesters | 3  | Melati Mas Court #6 | G39 | 
| 11 | Sun, Apr 6, 2025 | 7PM | 3  | Pinoy Picklers | Lutefisk | 0  | Melati Mas Court #6 | P03 | 
| 12 | Sun, Apr 13, 2025 | 8PM | 2  | DinK | Lutefisk | 1  | Melati Mas Court #6 | P08 | 
| 13 | Sun, Apr 27, 2025 | 6PM | 1  | Paddle Royale | Lutefisk | 2  | Melati Mas Court #6 | P10 | 
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # | 
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.