- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Andrew
McLaren
Green
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Hell's Kitchen | 10 | 9 | 1 | 27 | 9 |
Pickled Beats | 10 | 7 | 3 | 20 | 7 |
Dispickleball Me | 10 | 7 | 3 | 18 | 7 |
Stranger Dinks | 10 | 4 | 6 | 11 | 4 |
Dispickleball You | 10 | 3 | 7 | 10 | 3 |
Dinkleberries | 10 | 0 | 10 | 3 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 8PM | 0 | Hells Kitchen | Pickled Beats | 3 | Melati Mas Court #4 | G03 |
2 | Sun, Oct 6, 2024 | 6PM | 0 | Dispickleball You | Hell's Kitchen | 3 | Melati Mas Court #3 | G04 |
3 | Sun, Oct 20, 2024 | 8PM | 3 | Hell's Kitchen | Dispickleball Me | 0 | Melati Mas Court #4 | G09 |
4 | Sun, Oct 27, 2024 | 7PM | 0 | Dinkleberries | Hell's Kitchen | 3 | Melati Mas Court #3 | G11 |
5 | Sun, Nov 3, 2024 | 6PM | 0 | Stranger Dinks | Hells Kitchen | 3 | Melati Mas Court #3 | G13 |
6 | Sun, Nov 10, 2024 | 7PM | 3 | Hell's Kitchen | Pickled Beats | 0 | Melati Mas Court #3 | G17 |
7 | Sun, Nov 17, 2024 | 8PM | 3 | Hell's Kitchen | Dispickleball You | 0 | Melati Mas Court #4 | G21 |
8 | Sun, Nov 24, 2024 | 6PM | 0 | Dinkleberries | Hell's Kitchen | 3 | Melati Mas Court #3 | G22 |
9 | Sun, Dec 1, 2024 | 7PM | 3 | Hell's Kitchen | Stranger Dinks | 0 | Melati Mas Court #3 | G26 |
10 | Sun, Dec 8, 2024 | 6PM | 3 | Hell's Kitchen | Dispickleball Me | 0 | Melati Mas Court #3 | G28 |
11 | Sun, Dec 15, 2024 | 6PM | Hell's Kitchen | Pickled Beats | Melati Mas Court #3 | G31 | ||
12 | Sun, Dec 22, 2024 | 6PM | Hell's Kitchen | Winner of P01 | Melati Mas Court #3 | P03 | ||
12 | Sun, Dec 22, 2024 | 7PM | Pickled Beats | Winner of P02 | Melati Mas Court #3 | P04 | ||
12 | Sun, Dec 22, 2024 | 8PM | Loser of P01 | Loser of P02 | Melati Mas Court #4 | P05 | ||
13 | Sun, Jan 12, 2025 | 6PM | Winner of P05 | Loser of P04 | Melati Mas Court #3 | P06 | ||
13 | Sun, Jan 12, 2025 | 7PM | Loser of P05 | Loser of P03 | Melati Mas Court #3 | P07 | ||
13 | Sun, Jan 12, 2025 | 8PM | Winner of P03 | Winner of P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.