- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Donna
Hobbs
Yellow
White
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Tro-Pickle Storm | 10 | 10 | 0 | 30 | 10 |
The Cucumbers | 10 | 7 | 3 | 20 | 7 |
Fantastic Four | 10 | 6 | 4 | 16 | 6 |
Dink Tank | 10 | 4 | 6 | 11 | 4 |
Kind of a Big Dill | 10 | 2 | 8 | 6 | 2 |
Lob & Order | 10 | 1 | 9 | 6 | 1 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Wed, Sep 25, 2024 | 7PM | 0 | Lob & Order | Tro-Pickle Storm | 3 | Khel Pickering Court #1 | G02 |
2 | Wed, Oct 2, 2024 | 7PM | 2 | Fantastic Four | Lob & Order | 1 | Khel Pickering Court #1 | G05 |
3 | Wed, Oct 9, 2024 | 8PM | 3 | Lob & Order | Kind of a Big Dill | 0 | Khel Pickering Court # 1 | G09 |
4 | Wed, Oct 16, 2024 | 6PM | 0 | Lob & Order | Dink Tank | 3 | Khel Pickering Court #1 | G10 |
5 | Wed, Oct 23, 2024 | 7PM | 0 | Lob & Order | The Cucumbers | 3 | Khel Pickering Court #1 | G14 |
6 | Wed, Oct 30, 2024 | 8PM | 0 | Lob & Order | Kind of a Big Dill | 3 | Khel Pickering Court #1 | G18 |
7 | Wed, Nov 6, 2024 | 6PM | 2 | Fantastic Four | Lob & Order | 1 | Khel Pickering Court #1 | G19 |
8 | Wed, Nov 13, 2024 | 7PM | 0 | Lob & Order | Tro-Pickle Storm | 3 | Khel Pickering Court #1 | G23 |
9 | Wed, Nov 20, 2024 | 6PM | 2 | Dink Tank | Lob & Order | 1 | Khel Pickering Court #1 | G25 |
10 | Wed, Nov 27, 2024 | 8PM | 0 | Lob & Order | The Cucumbers | 3 | Khel Pickering Court #1 | G30 |
11 | Wed, Dec 4, 2024 | 6PM | Tro-Pickle Storm | The Cucumbers | Khel Pickering Court #1 | G31 | ||
11 | Wed, Dec 4, 2024 | 7PM | Dink Tank | Kind of a Big Dill | Khel Pickering Court #1 | P01 | ||
11 | Wed, Dec 4, 2024 | 8PM | Fantastic Four | Lob & Order | Khel Pickering Court #1 | P02 | ||
12 | Wed, Dec 11, 2024 | 6PM | 1st Place Team | Winner of P01 | Khel Pickering Court #1 | P03 | ||
12 | Wed, Dec 11, 2024 | 7PM | 2nd Place Team | Winner of P02 | Khel Pickering Court #1 | P04 | ||
12 | Wed, Dec 11, 2024 | 8PM | Loser of P01 | Loser of P02 | Khel Pickering Court #1 | P05 | ||
13 | Wed, Dec 18, 2024 | 6PM | Winner of P05 | Loser of P04 | Khel Pickering Court #1 | P06 | ||
13 | Wed, Dec 18, 2024 | 7PM | Loser of P05 | Loser of P03 | Khel Pickering Court #1 | P07 | ||
13 | Wed, Dec 18, 2024 | 8PM | Winner of P03 | Winner of P04 | Khel Pickering Court #1 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.