- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Joe
Hameed
Blue
Black
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
|---|---|---|---|---|---|---|---|---|
| 1 | Tue, Sep 24, 2024 | 6PM | 3 | EMCO | Dispicklebles | 0 | Melati Mas Court #4 | G01 |
| 2 | Tue, Oct 1, 2024 | 8PM | 0 | EMCO | 1-Up | 3 | Melati Mas Court #4 | G06 |
| 3 | Tue, Oct 8, 2024 | 6PM | 2 | Dink 182 | EMCO | 1 | Melati Mas Court #4 | G07 |
| 4 | Tue, Oct 15, 2024 | 7PM | 3 | Dill or No Dill | EMCO | 0 | Melati Mas Court #4 | G11 |
| 5 | Tue, Oct 22, 2024 | 8PM | 0 | OPS | EMCO | 3 | Melati Mas Court #4 | G15 |
| 6 | Tue, Oct 29, 2024 | 6PM | 0 | EMCO | Dink 182 | 3 | Melati Mas Court #4 | G16 |
| 7 | Tue, Nov 5, 2024 | 7PM | 1 | Dill or No Dill | EMCO | 2 | Melati Mas Court #4 | G20 |
| 8 | Tue, Nov 12, 2024 | 6PM | 2 | Dispicklebles | EMCO | 1 | Melati Mas Court #4 | G22 |
| 9 | Tue, Nov 19, 2024 | 8PM | 1 | EMCO | 1-Up | 2 | Melati Mas Court #4 | G27 |
| 10 | Tue, Nov 26, 2024 | 8PM | 1 | EMCO | OPS | 2 | Melati Mas Court #4 | G30 |
| 11 | Tue, Dec 3, 2024 | 6PM | 1 | OPS | Dink-182 | 2 | Melati Mas Court #4 | G31 |
| 11 | Tue, Dec 3, 2024 | 7PM | 3 | Dispicklebles | EMCO | 0 | Melati Mas Court #4 | P01 |
| 12 | Tue, Dec 10, 2024 | 8PM | 3 | EMCO | Dill or No Dill | 0 | Melati Mas Court #4 | P05 |
| 13 | Tue, Dec 17, 2024 | 6PM | EMCO | Dink 182 | Melati Mas Court #4 | P06 | ||
| Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Required to have an account to start a team.
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.