- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Chad
Brooks
Grey
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
OPS | 9 | 7 | 2 | 20 | 7 |
1-Up | 9 | 6 | 3 | 15 | 6 |
Dink 182 | 9 | 5 | 4 | 14 | 5 |
Dispicklebles | 9 | 4 | 5 | 9 | 4 |
EMCO | 9 | 3 | 6 | 11 | 3 |
Dill or No Dill | 9 | 2 | 7 | 12 | 2 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Tue, Sep 24, 2024 | 6PM | 3 | EMCO | Dispicklebles | 0 | Melati Mas Court #4 | G01 |
2 | Tue, Oct 1, 2024 | 7PM | 3 | Dink 182 | Dispicklebles | 0 | Melati Mas Court #4 | G05 |
3 | Tue, Oct 8, 2024 | 8PM | 0 | Dispicklebles | Dill or No Dill | 3 | Melati Mas Court #4 | G09 |
4 | Tue, Oct 15, 2024 | 6PM | 0 | Dispicklebles | OPS | 3 | Melati Mas Court #4 | G10 |
5 | Tue, Oct 22, 2024 | 7PM | 2 | Dispicklebles | 1-Up | 1 | Melati Mas Court #4 | G14 |
6 | Tue, Oct 29, 2024 | 8PM | 2 | Dispicklebles | Dill or No Dill | 1 | Melati Mas Court #4 | G18 |
7 | Tue, Nov 5, 2024 | 6PM | 3 | OPS | Dispicklebles | 0 | Melati Mas Court #4 | G19 |
8 | Tue, Nov 12, 2024 | 6PM | 2 | Dispicklebles | EMCO | 1 | Melati Mas Court #4 | G22 |
9 | Tue, Nov 19, 2024 | 7PM | 3 | Dispicklebles | Dink 182 | 0 | Melati Mas Court #4 | G26 |
10 | Tue, Nov 26, 2024 | 7PM | Dispicklebles | 1-Up | Melati Mas Court #4 | G29 | ||
11 | Tue, Dec 3, 2024 | 6PM | 1st Place Team | 2nd Place Team | Melati Mas Court #4 | G31 | ||
11 | Tue, Dec 3, 2024 | 7PM | 4th Place Team | 5th Place Team | Melati Mas Court #4 | P01 | ||
11 | Tue, Dec 3, 2024 | 8PM | 3rd Place Team | 6th Place Team | Melati Mas Court #4 | P02 | ||
12 | Tue, Dec 10, 2024 | 6PM | 1st Place Team | Winner of P01 | Melati Mas Court #4 | P03 | ||
12 | Tue, Dec 10, 2024 | 7PM | 2nd Place Team | Winner of P02 | Melati Mas Court #4 | P04 | ||
12 | Tue, Dec 10, 2024 | 8PM | Loser of P01 | Loser of P02 | Melati Mas Court #4 | P05 | ||
13 | Tue, Dec 17, 2024 | 6PM | Winner of P05 | Loser of P04 | Melati Mas Court #4 | P06 | ||
13 | Tue, Dec 17, 2024 | 7PM | Loser of P05 | Loser of P03 | Melati Mas Court #4 | P07 | ||
13 | Tue, Dec 17, 2024 | 8PM | Winner of P03 | Winner of P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.