- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Debra
Lewis
Pink
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Lutefisk | 7 | 5 | 2 | 13 | 5 |
Smash Sisters | 7 | 5 | 2 | 12 | 5 |
Pickled Pink | 7 | 4 | 3 | 15 | 4 |
Blue Ballers | 7 | 4 | 3 | 12 | 4 |
The Flying Pickles | 7 | 4 | 3 | 11 | 4 |
Pinoy Picklers | 7 | 2 | 5 | 6 | 2 |
PB&J | 7 | 2 | 5 | 9 | 2 |
Chili Picklers | 7 | 2 | 5 | 5 | 2 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 5PM | 2 | Smash Sisters | Blue Ballers | 1 | Melati Mas Court #6 | G01 |
2 | Sun, Oct 6, 2024 | 7PM | 1 | The Flying Pickles | Smash Sisters | 2 | Melati Mas Court #6 | G07 |
3 | Sun, Oct 20, 2024 | 7PM | 1 | Pickled Pink | Smash Sisters | 2 | Melati Mas Court #6 | G11 |
4 | Sun, Oct 27, 2024 | 8PM | 0 | Chili Picklers | Smash Sisters | 3 | Melati Mas Court #6 | G16 |
5 | Sun, Nov 3, 2024 | 6PM | 3 | Pinoy Picklers | Smash Sisters | 0 | Melati Mas Court #6 | G18 |
6 | Sun, Nov 10, 2024 | 8PM | 1 | PB&J | Smash Sisters | 2 | Melati Mas Court #6 | G24 |
7 | Sun, Nov 17, 2024 | 5PM | 1 | Smash Sisters | The Flying Pickles | 2 | Melati Mas Court #6 | G25 |
8 | Sun, Nov 24, 2024 | 6PM | Pickled Pink | Smash Sisters | Melati Mas Court #6 | G30 | ||
9 | Sun, Dec 1, 2024 | 8PM | Lutefisk | Smash Sisters | Melati Mas Court #6 | G36 | ||
10 | Sun, Dec 8, 2024 | 6PM | Chili Picklers | Smash Sisters | Melati Mas Court #6 | G38 | ||
11 | Sun, Dec 15, 2024 | 5PM | 1st Place Team | 8th Place Team | Melati Mas Court #6 | P01 | ||
11 | Sun, Dec 15, 2024 | 6PM | 2nd Place Team | 7th Place Team | Melati Mas Court #6 | P02 | ||
11 | Sun, Dec 15, 2024 | 7PM | 3rd Place Team | 6th Place Team | Melati Mas Court #6 | P03 | ||
11 | Sun, Dec 15, 2024 | 8PM | 4th Place Team | 5th Place Team | Melati Mas Court #6 | P04 | ||
12 | Sun, Dec 22, 2024 | 5PM | Winner of P01 | Winner of P04 | Melati Mas Court #6 | P05 | ||
12 | Sun, Dec 22, 2024 | 6PM | Winner of P02 | Winner of P03 | Melati Mas Court #6 | P06 | ||
12 | Sun, Dec 22, 2024 | 7PM | Loser of P01 | Loser of P04 | Melati Mas Court #6 | P07 | ||
12 | Sun, Dec 22, 2024 | 8PM | Loser of P02 | Loser of P03 | Melati Mas Court #6 | P08 | ||
13 | Sun, Jan 12, 2025 | 5PM | Winner of P07 | Winner of P08 | Melati Mas Court #6 | P09 | ||
13 | Sun, Jan 12, 2025 | 6PM | Loser of P07 | Loser of P08 | Melati Mas Court #6 | P10 | ||
13 | Sun, Jan 12, 2025 | 7PM | Loser of P05 | Loser of P06 | Melati Mas Court #6 | P11 | ||
13 | Sun, Jan 12, 2025 | 8PM | Winner of P05 | Winner of P06 | Melati Mas Court #6 | P12 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.