- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Melissa
Broderick
Blue
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Dink Floyd | 7 | 7 | 0 | 20 | 7 |
The Dilly’s | 7 | 5 | 2 | 16 | 5 |
The Gherkins | 7 | 5 | 2 | 15 | 5 |
Kitchen Dinks | 7 | 4 | 3 | 12 | 4 |
Kitchen Nightmares | 7 | 3 | 4 | 6 | 3 |
Dill Crew | 7 | 2 | 5 | 7 | 2 |
Made You Dink | 7 | 2 | 5 | 5 | 2 |
Suburbia | 7 | 0 | 7 | 3 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 7PM | 2 | Made you Dink | Suburbia | 1 | Melati Mas Court #5 | G03 |
2 | Sun, Oct 6, 2024 | 7PM | 3 | The Gherkins | Suburbia | 0 | Melati Mas Court #5 | G07 |
3 | Sun, Oct 20, 2024 | 8PM | 3 | Kitchen Dinks | Suburbia | 0 | Melati Mas Court #5 | G12 |
4 | Sun, Oct 27, 2024 | 6PM | 0 | Suburbia | Dill Crew | 3 | Melati Mas Court #5 | G14 |
5 | Sun, Nov 3, 2024 | 7PM | 1 | Suburbia | Kitchen Nightmares | 2 | Melati Mas Court #5 | G19 |
6 | Sun, Nov 10, 2024 | 8PM | 2 | Dink Floyd | Suburbia | 1 | Melati Mas Court #5 | G24 |
7 | Sun, Nov 17, 2024 | 6PM | 3 | The Dilly's | Suburbia | 0 | Melati Mas Court #5 | G26 |
8 | Sun, Nov 24, 2024 | 7PM | Made you Dink | Suburbia | Melati Mas Court #5 | G31 | ||
9 | Sun, Dec 1, 2024 | 7PM | The Gherkins | Suburbia | Melati Mas Court #5 | G35 | ||
10 | Sun, Dec 8, 2024 | 8PM | Suburbia | Kitchen Dinks | Melati Mas Court #5 | G40 | ||
11 | Sun, Dec 15, 2024 | 5PM | 1st Place Team | 8th Place Team | Melati Mas Court #5 | P01 | ||
11 | Sun, Dec 15, 2024 | 6PM | 2nd Place Team | 7th Place Team | Melati Mas Court #5 | P02 | ||
11 | Sun, Dec 15, 2024 | 7PM | 3rd Place Team | 6th Place Team | Melati Mas Court #5 | P03 | ||
11 | Sun, Dec 15, 2024 | 8PM | 4th Place Team | 5th Place Team | Melati Mas Court #5 | P04 | ||
12 | Sun, Dec 22, 2024 | 5PM | Winner of P01 | Winner of P04 | Melati Mas Court #5 | P05 | ||
12 | Sun, Dec 22, 2024 | 6PM | Winner of P02 | Winner of P03 | Melati Mas Court #5 | P06 | ||
12 | Sun, Dec 22, 2024 | 7PM | Loser of P01 | Loser of P04 | Melati Mas Court #5 | P07 | ||
12 | Sun, Dec 22, 2024 | 8PM | Loser of P02 | Loser of P03 | Melati Mas Court #5 | P08 | ||
13 | Sun, Jan 12, 2025 | 5PM | Winner of P07 | Winner of P08 | Melati Mas Court #5 | P09 | ||
13 | Sun, Jan 12, 2025 | 6PM | Loser of P07 | Loser of P08 | Melati Mas Court #5 | P10 | ||
13 | Sun, Jan 12, 2025 | 7PM | Loser of P05 | Loser of P06 | Melati Mas Court #5 | P11 | ||
13 | Sun, Jan 12, 2025 | 8PM | Winner of P05 | Winner of P06 | Melati Mas Court #5 | P12 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.