- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Vicki
Heenan
Orange
Purple
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Bubbies Dinknanigans -Fall | 7 | 7 | 0 | 20 | 7 |
Court Crushers | 7 | 5 | 2 | 15 | 5 |
Sweet Mustard Pickles | 7 | 5 | 2 | 14 | 5 |
DinK | 7 | 2 | 5 | 6 | 2 |
The Oaks | 7 | 2 | 5 | 5 | 2 |
Happy Pickles | 7 | 0 | 7 | 2 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
2 | Sun, Oct 6, 2024 | 6PM | 0 | DinK | Court Crushers | 3 | Melati Mas Court #4 | G05 |
3 | Sun, Oct 20, 2024 | 6PM | 0 | Happy Pickles | Court Crushers | 3 | Melati Mas Court #4 | G08 |
4 | Sun, Oct 27, 2024 | 7PM | 3 | Court Crushers | The Oaks | 0 | Melati Mas Court #4 | G12 |
5 | Sun, Nov 3, 2024 | 5PM | 3 | Bubbies Dinknanigans | Court Crushers | 0 | Melati Mas Court #4 | G13 |
6 | Sun, Nov 10, 2024 | 6PM | 0 | Sweet Mustard Pickles | Court Crushers | 3 | Melati Mas Court #4 | G17 |
7 | Sun, Nov 17, 2024 | 5PM | 2 | Court Crushers | DinK | 1 | Melati Mas Court #4 | G19 |
8 | Sun, Nov 24, 2024 | 5PM | Bubbies Dinknanigans | Court Crushers | Melati Mas Court #4 | G22 | ||
9 | Sun, Dec 1, 2024 | 7PM | Court Crushers | The Oaks | Melati Mas Court #4 | G27 | ||
10 | Sun, Dec 8, 2024 | 6PM | Happy Pickles | Court Crushers | Melati Mas Court #4 | G29 | ||
11 | Sun, Dec 15, 2024 | 5PM | 1st Place Team | 2nd Place Team | Melati Mas Court #4 | G31 | ||
11 | Sun, Dec 15, 2024 | 6PM | 4th Place Team | 5th Place Team | Melati Mas Court #4 | P01 | ||
11 | Sun, Dec 15, 2024 | 7PM | 3rd Place Team | 6th Place Team | Melati Mas Court #4 | P02 | ||
12 | Sun, Dec 22, 2024 | 5PM | 1st Place Team | Winner of P01 | Melati Mas Court #4 | P03 | ||
12 | Sun, Dec 22, 2024 | 6PM | 2nd Place Team | Winner of P02 | Melati Mas Court #4 | P04 | ||
12 | Sun, Dec 22, 2024 | 7PM | Loser of P01 | Loser of P02 | Melati Mas Court #4 | P05 | ||
13 | Sun, Jan 12, 2025 | 5PM | Winner of P05 | Loser of P04 | Melati Mas Court #4 | P06 | ||
13 | Sun, Jan 12, 2025 | 6PM | Loser of P05 | Loser of P03 | Melati Mas Court #4 | P07 | ||
13 | Sun, Jan 12, 2025 | 7PM | Winner of P03 | Winner of P04 | Melati Mas Court #4 | P08 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.