- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Linda
Brightling
Blue
Blue
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
Lutefisk | 9 | 7 | 2 | 18 | 7 |
Pickled Pink | 9 | 6 | 3 | 20 | 6 |
The Flying Pickles | 9 | 5 | 4 | 14 | 5 |
Smash Sisters | 9 | 5 | 4 | 14 | 5 |
Blue Ballers | 9 | 4 | 5 | 13 | 4 |
Pinoy Picklers | 9 | 4 | 5 | 11 | 4 |
PB&J | 9 | 3 | 6 | 11 | 3 |
Chili Picklers | 9 | 2 | 7 | 6 | 2 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 29, 2024 | 5PM | 2 | Smash Sisters | Blue Ballers | 1 | Melati Mas Court #6 | G01 |
2 | Sun, Oct 6, 2024 | 8PM | 1 | Pickled Pink | Blue Ballers | 2 | Melati Mas Court #6 | G08 |
3 | Sun, Oct 20, 2024 | 5PM | 2 | PB&J | Blue Ballers | 1 | Melati Mas Court #6 | G09 |
4 | Sun, Oct 27, 2024 | 7PM | 1 | Lutefisk | Blue Ballers | 2 | Melati Mas Court #6 | G15 |
5 | Sun, Nov 3, 2024 | 8PM | 0 | The Flying Pickles | Blue Ballers | 3 | Melati Mas Court #6 | G20 |
6 | Sun, Nov 10, 2024 | 5PM | 0 | Chili Picklers | Blue Ballers | 3 | Melati Mas Court #6 | G21 |
7 | Sun, Nov 17, 2024 | 8PM | 3 | Pickled Pink | Blue Ballers | 0 | Melati Mas Court #6 | G28 |
8 | Sun, Nov 24, 2024 | 5PM | 1 | Blue Ballers | PB&J | 2 | Melati Mas Court #6 | G29 |
9 | Sun, Dec 1, 2024 | 6PM | 3 | Pinoy Picklers | Blue Ballers | 0 | Melati Mas Court #6 | G34 |
10 | Sun, Dec 8, 2024 | 7PM | The Flying Pickles | Blue Ballers | Melati Mas Court #6 | G39 | ||
11 | Sun, Dec 15, 2024 | 5PM | 1st Place Team | 8th Place Team | Melati Mas Court #6 | P01 | ||
11 | Sun, Dec 15, 2024 | 6PM | 2nd Place Team | 7th Place Team | Melati Mas Court #6 | P02 | ||
11 | Sun, Dec 15, 2024 | 7PM | 3rd Place Team | 6th Place Team | Melati Mas Court #6 | P03 | ||
11 | Sun, Dec 15, 2024 | 8PM | 4th Place Team | 5th Place Team | Melati Mas Court #6 | P04 | ||
12 | Sun, Dec 22, 2024 | 5PM | Winner of P01 | Winner of P04 | Melati Mas Court #6 | P05 | ||
12 | Sun, Dec 22, 2024 | 6PM | Winner of P02 | Winner of P03 | Melati Mas Court #6 | P06 | ||
12 | Sun, Dec 22, 2024 | 7PM | Loser of P01 | Loser of P04 | Melati Mas Court #6 | P07 | ||
12 | Sun, Dec 22, 2024 | 8PM | Loser of P02 | Loser of P03 | Melati Mas Court #6 | P08 | ||
13 | Sun, Jan 12, 2025 | 5PM | Winner of P07 | Winner of P08 | Melati Mas Court #6 | P09 | ||
13 | Sun, Jan 12, 2025 | 6PM | Loser of P07 | Loser of P08 | Melati Mas Court #6 | P10 | ||
13 | Sun, Jan 12, 2025 | 7PM | Loser of P05 | Loser of P06 | Melati Mas Court #6 | P11 | ||
13 | Sun, Jan 12, 2025 | 8PM | Winner of P05 | Winner of P06 | Melati Mas Court #6 | P12 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.