- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Multi Coloured
Black
Team | MP | MW | ML | GW | PTS |
---|---|---|---|---|---|
The Flying Pickles | 10 | 9 | 1 | 26 | 9 |
In A Pickle | 10 | 9 | 1 | 20 | 9 |
Dink Floyd | 10 | 5 | 4 | 14 | 5 |
Purple Paddlers | 10 | 4 | 6 | 13 | 4 |
MCFRUMKIN | 10 | 3 | 7 | 9 | 3 |
Dill With It | 10 | 0 | 10 | 0 | 0 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Jun 9, 2024 | 5PM | 3 | Dink Floyd | Dill With It | 0 | Melati Mas Court #5 | G01 |
2 | Sun, Jun 16, 2024 | 7PM | 0 | Dill With It | In a Pickle | 3 | Melati Mas Court #5 | G06 |
3 | Sun, Jun 23, 2024 | 7pm | 3 | McFrumkin | Dill With It | 0 | Melati Mas Court #5 | G09 |
4 | Sun, Jul 7, 2024 | 7pm | 0 | Dill With It | Purple Paddlers | 3 | Melati Mas Court #5 | G12 |
5 | Sun, Jul 14, 2024 | 6pm | 3 | The Flying Pickles | Dill With It | 0 | Melati Mas Court #5 | G14 |
6 | Sun, Jul 21, 2024 | 6pm | 2 | Dink Floyd | Dill With It | 0 | Melati Mas Court #5 | G17 |
7 | Sun, Jul 28, 2024 | 5pm | 2 | In a Pickle | Dill With It | 0 | Melati Mas Court #5 | G19 |
8 | Sun, Aug 11, 2024 | 6pm | 3 | McFrumkin | Dill With It | 0 | Melati Mas Court #5 | G23 |
9 | Sun, Aug 18, 2024 | 5pm | 0 | Dill With It | Purple Paddlers | 2 | Melati Mas Court #5 | G25 |
10 | Sun, Aug 25, 2024 | 5pm | 2 | The Flying Pickles | Dill With It | 0 | Melati Mas Court #5 | G28 |
11 | Sun, Sep 8, 2024 | 5pm | 3 | Dink Floyd | Dill With It | 0 | Melati Mas Court #5 | P01 |
12 | Sun, Sep 15, 2024 | 7pm | 3 | Dill With It | Purple Paddlers | 0 | Melati Mas Court #5 | P06 |
13 | Sun, Sep 22, 2024 | 5pm | 0 | Dill With It | McFrumkin | 3 | Melati Mas Court #5 | P07 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.