- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Matt
Bale
Blue
Red
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Feb 25, 2024 | 7PM | 1 | Pickle Punks | The Gherkins | 2 | Melati Mas Court #7 | G05 |
2 | Sun, Mar 3, 2024 | 7PM | 3 | Pickle Punks | Kitchen Dinks | 0 | Melati Mas Court #5 | G10 |
3 | Sun, Mar 10, 2024 | 8PM | 0 | Pickle Punks | Not a Big Dill | 3 | Melati Mas - Court #5 | G16 |
4 | Sun, Mar 17, 2024 | 5PM | 2 | Pickle Punks | BEG | 1 | Melati Mas - Court #5 | G17 |
5 | Sun, Mar 24, 2024 | 8PM | 2 | Everything But the Kitchen Dink | Pickle Punks | 1 | Melati Mas - Court #5 | G22 |
6 | Sun, Apr 7, 2024 | 5PM | 0 | Smart Aces | Pickle Punks | 3 | Melati Mas - Court #5 | G23 |
7 | Sun, Apr 14, 2024 | 6PM | 1 | Pickle Punks | Bubbies Dinknanigans | 2 | Melati Mas - Court #5 | G27 |
8 | Sun, Apr 21, 2024 | 7PM | 0 | Pickle Punks | Not a Big Dill | 2 | Melati Mas - Court #5 | G30 |
9 | Sun, Apr 28, 2024 | 6PM | 0 | BEG | Pickle Punks | 3 | Melati Mas - Court #5 | G33 |
10 | Sun, May 5, 2024 | 5PM | 0 | Everything But the Kitchen Dink | Pickle Punks | 3 | Melati Mas - Court #5 | G35 |
11 | Sun, May 12, 2024 | 8PM | 3 | Pickle Punks | Smart Aces | 0 | Melati Mas - Court #5 | P02 |
12 | Sun, May 26, 2024 | 6PM | 2 | Not a Big Dill | Pickle Punks | 1 | Melati Mas - Court #5 | P04 |
13 | Sun, Jun 2, 2024 | 5PM | 0 | BEG | Pickle Punks | 3 | Melati Mas - Court #5 | P06 |
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.