- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Amber
Good
Purple
Green
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Oct 29, 2023 | 7PM | 0 | Gherkin Girls | The Court Jesters | 3 | Melati Mas Court #5 | G03 |
2 | Sun, Nov 5, 2023 | 8PM | 0 | Gherkin Girls | Italian Gangsters | 3 | Melati Mas Court #5 | G09 |
3 | Sun, Nov 12, 2023 | 8PM | 0 | Gherkin Girls | Perfectly Pickled | 3 | Melati Mas Court #5 | G14 |
4 | Sun, Nov 19, 2023 | 6PM | 3 | Gherkin Girls | Lobstoppers | 0 | Melati Mas Court #7 | G17 |
5 | Sun, Nov 26, 2023 | 6PM | 3 | Gherkin Girls | Everything but the Kitchen Dink | 0 | Melati Mas Court #5 | G21 |
6 | Sun, Dec 3, 2023 | 8PM | 3 | Big Dills | Gherkin Girls | 0 | Melati Mas Court #7 | G30 |
7 | Sun, Dec 10, 2023 | 7PM | 1 | Gherkin Girls | The Turnminators | 2 | Melati Mas Court #5 | G33 |
8 | Sun, Dec 17, 2023 | 8PM | 0 | Gherkin Girls | CoHenator | 3 | Melati Mas Court #5 | G39 |
9 | Sun, Jan 7, 2024 | 6PM | 0 | Gherkin Girls | Dink | 3 | Melati Mas Court #5 | G41 |
10 | Sun, Jan 14, 2024 | 7PM | 1 | Gherkin Girls | Italian Gangsters | 2 | Melati Mas Court #5 | P02 |
11 | Sun, Jan 21, 2024 | 8PM | 2 | Perfectly Pickled | Gherkin Girls | 0 | Melati Mas Court #7 | P07 |
12 | Sun, Feb 4, 2024 | 8PM | 0 | Gherkin Girls | Lobstoppers | 3 | Melati Mas Court #5 | P11 |
13 | Sun, Feb 11, 2024 | 6PM | Gherkin Girls | Italian Gangsters | Melati Mas Court #5 | P13 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.