- 289-314-4697
- stephenmiller@drsl.ca
- Mon - Fri: 9:30AM - 5:00PM
Mallory
Morris-Sartz
blue
grey
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
---|---|---|---|---|---|---|---|---|
1 | Sun, Oct 29, 2023 | 7PM | 0 | Lutefisk | Paddle Bears | 3 | Melati Mas Court #6 | G03 |
2 | Sun, Nov 5, 2023 | 6PM | 2 | Sweet Mustard Pickles | Lutefisk | 1 | Melati Mas Court #6 | G06 |
3 | Sun, Nov 12, 2023 | 7PM | 1 | Lutefisk | Gonzales | 2 | Melati Mas Court #6 | G13 |
4 | Sun, Nov 19, 2023 | 7PM | 2 | Lutefisk | Dill-ightful | 1 | Melati Mas Court #6 | G18 |
5 | Sun, Nov 26, 2023 | 7PM | 1 | Lutefisk | Chili Picklers | 2 | Melati Mas Court #6 | G23 |
6 | Sun, Dec 3, 2023 | 6PM | 3 | Lutefisk | Sweetvet | 0 | Melati Mas Court #7 | G27 |
7 | Sun, Dec 10, 2023 | 8PM | 0 | Zero Zero Two | Lutefisk | 3 | Melati Mas Court #6 | G34 |
8 | Sun, Dec 17, 2023 | 6PM | 0 | Lutefisk | The Kilts | 3 | Melati Mas Court #7 | G37 |
9 | Sun, Jan 7, 2024 | 8PM | 3 | Lutefisk | PB & J | 0 | Melati Mas Court #6 | G45 |
10 | Sun, Jan 14, 2024 | 7PM | 1 | Lutefisk | Zero Zero Two | 2 | Melati Mas Court #6 | G48 |
11 | Sun, Jan 21, 2024 | 6PM | 2 | PB&J | Lutefisk | 1 | Melati Mas Court #7 | P04 |
12 | Sun, Feb 4, 2024 | 7PM | 0 | Chili Picklers | Lutefisk | 2 | Melati Mas Court #6 | P10 |
13 | Sun, Feb 11, 2024 | 8PM | Sweet Mustard Pickles | Lutefisk | Melati Mas Court #6 | P16 | ||
Week | Date | Time | Sets | Home | Away | Sets | Field | Match # |
Lorem Ipsum ipsum nec tempus ultrices. Aenean nec conse.